Indicator Signals
MACD
Strong BuyRSI
NeutralSuperTrend
Strong SellTrend Analysis
Direction
UptrendStrength
StrongMomentum
RSI (14)
54.67
ADX
28.83
Overall Score
Technical Score
Moving Averages
SMA 20
452.96
SMA 50
471.14
Bands & Channels
BB Width %
12.12%
Volume & Flow
OBV
246,967
[ Live 2026-09-24 ]
Total Buy
31,204
Shares Bought
Total Sell
31,204
Shares Sold
Net Flow
0
Net Accumulation
Active Brokers
51
Participating
ACCUM/DIST
Accumulation 40%
Distribution 60%
Accumulators
4Quantity
7,933
Amount
3,582,704
Avg Rate
451.62
Rank
#93
Brokers
Distributors
2Quantity
11,993
Amount
5,355,178
Avg Rate
446.53
Rank
#85
Brokers
Net Flow Impact:
-4,060unitsNet Flow by Timeframe
[ Vol: 44,551 ]
Buy Side
Total: 18,237Broker
QTY
AVG
NET
%
Sell Side
Total: 26,314Broker
QTY
AVG
NET
%
Peer Comparison
HydroPower SECTOR — NEPAL
2025/2026 Q4
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | Book Value Per Share | Current Ratio | Debt to Equity | EPS (Annualized) | EPS (TTM) | Interest Coverage | Net Profit Margin | P/B | P/E (Annualized) | P/E (TTM) | P/S | Quick Ratio | ROA (Annualized) | ROA (TTM)% | ROCE | ROE (Annualized) | ROE (TTM)% | |
AHL | 402.7 | +10.7 | +2.73% | 0 | 0.06 | 68.43 | 0.28 | 4.81 | -17.41 | -17.41 | - | -72.65 | 6.05 | -23.78 | -22.69 | 17.28 | 0.28 | -4.43 | -4.43% | 0.3 | -22.42 | -22.42% |
AHPC | 266.9 | +0.69 | +0.26% | 0.01 | 0.06 | 109.71 | 47.9 | 0.07 | 3.41 | 3.41 | 8.49 | 48.03 | 2.39 | 76.86 | 79.03 | 36.92 | 47.9 | 2.91 | 2.91% | 5.9 | 3.15 | 3.15% |
AKJCL | 358 | 0 | 0% | 0.01 | 0.09 | 93.69 | 3.15 | 0.37 | 3.18 | 3.18 | 45.61 | 28.35 | 3.6 | 105.97 | 112.89 | 30.06 | 3.12 | 2.45 | 2.45% | 7.6 | 3.45 | 3.45% |
AKPL | 253 | +1.41 | +0.56% | 0.01 | 0.06 | 101.77 | 0.7 | 0.85 | 1.02 | 1.02 | 79.07 | 12.99 | 2.45 | 244.12 | 253.82 | 31.64 | 0.7 | 0.75 | 0.75% | 3.93 | 1.34 | 1.34% |
APHL | 671 | +9.72 | +1.47% | 0 | 0.04 | 102.41 | 0.51 | 2.26 | -4.12 | - | - | -28.49 | 8 | -198.79 | - | 56.64 | 0.48 | -1.23 | - | -0.11 | -4.02 | - |
API | 334.8 | +0.8 | +0.24% | 0.02 | 0.12 | 119.51 | 0.41 | 1.05 | 15.06 | 15.06 | 38.4 | 54.37 | 2.68 | 21.29 | 22.31 | 11.58 | 0.41 | 6.48 | 6.48% | 11.25 | 13.36 | 13.36% |
APPOLO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BARUN | 326 | -2.99 | -0.91% | 0 | 0.09 | 108.19 | 6.74 | 0.23 | 2.08 | 2.08 | 40.72 | 21.39 | 2.96 | 153.8 | 161.06 | 32.88 | 6.74 | 1.91 | 1.91% | 5.63 | 2.54 | 2.54% |
BEDC | 308.9 | +1.9 | +0.62% | 0 | 0.07 | 46.28 | 4.95 | 2.24 | -1.7 | -1.7 | 218.78 | -14.77 | 6.66 | -181.18 | -182.94 | 26.83 | 4.95 | -1.1 | -1.1% | 6.83 | -3.59 | -3.59% |
BENI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BGWT | 492 | +4.92 | +1.01% | 0 | 0.16 | 113.3 | 6.45 | 0.28 | 9.01 | 9.01 | 10.83 | 39.64 | 4.82 | 60.6 | 53.39 | 24.03 | 6.45 | 6.53 | 6.53% | 11.28 | 8.22 | 8.22% |
BHCL | 574.8 | +15.82 | +2.83% | 0.01 | 0.15 | 112.53 | 2.14 | 0.16 | 10.81 | 10.81 | 15.96 | 51.47 | 4 | 41.63 | 50.32 | 21.43 | 2.14 | 7.51 | 7.51% | 13.6 | 10.08 | 10.08% |
BHDC | 433.4 | +2.41 | +0.56% | 0.01 | 0.15 | 118.32 | 2.69 | 1.28 | 11.79 | 11.79 | 49.43 | 30.69 | 3.58 | 35.88 | 36.94 | 11.01 | 2.69 | 4.6 | 4.6% | 12.4 | 10.59 | 10.59% |
BHL | 212.2 | +0.19 | +0.09% | 0.01 | 0.13 | 81.22 | 1.8 | 1.96 | 7.72 | 7.72 | 62.35 | 24.48 | 2.51 | 26.42 | 28.15 | 6.47 | 1.72 | 3.23 | 3.23% | 12.25 | 9.91 | 9.91% |
BJHL | 643 | +8.88 | +1.4% | 0.01 | 0.09 | 88.95 | 2.57 | 1.05 | -2.6 | - | 233.82 | -15.28 | 7.66 | -261.92 | - | 40.04 | 2.57 | -1.42 | - | 6.85 | -2.92 | - |
BNHC | 278.5 | +1.91 | +0.69% | 0 | 0.13 | 100.59 | 7.62 | 0.97 | 1.49 | 1.49 | 111.02 | 6.46 | 2.76 | 186.58 | 188.86 | 12.02 | 7.62 | 0.8 | 0.8% | 9.68 | 2.14 | 2.14% |
BPCL | 676 | +1.08 | +0.16% | 0.02 | 0.1 | 210.87 | 7.05 | 0.09 | 9.84 | 9.84 | 3.19 | 41.84 | 3.17 | 67.89 | 70.93 | 28.41 | 6.52 | 4.18 | 4.18% | 5.36 | 4.69 | 4.69% |
BUNGAL | 514 | +3.01 | +0.59% | 0 | 0.09 | 81.42 | 0.21 | 3.4 | -3.84 | - | - | -11.28 | 7.18 | -152.34 | - | 17.19 | 0.21 | -1.07 | - | 4.34 | -4.71 | - |
CHCL | 352 | -2.52 | -0.71% | 0.03 | 0.1 | 123.9 | 25.95 | 0.04 | 7.59 | 7.59 | - | 61.66 | 3.83 | 62.6 | 48.71 | 38.59 | 24.62 | 5.98 | 5.98% | 7.15 | 6.2 | 6.2% |
CHL | 267 | +1.99 | +0.75% | 0 | 0.13 | 84.29 | 2.08 | 1.03 | 1.72 | 1.72 | 92.02 | 7.56 | 3.04 | 148.84 | 155.81 | 11.25 | 2.03 | 1 | 1% | 9.26 | 3.12 | 3.12% |
CKHL | 582.4 | -4.58 | -0.78% | 0 | 0.11 | 100.19 | 0.83 | 1.96 | 13.25 | 13.25 | 77.7 | 40.33 | 6.37 | 48.15 | 44.98 | 19.42 | 0.83 | 4.44 | 4.44% | 9.73 | 13.85 | 13.85% |
DHEL | 554 | -1 | -0.18% | 0.01 | 0.04 | 118.14 | 0.45 | 1.37 | -9.88 | - | - | -89.33 | 4.57 | -54.67 | - | 48.83 | 0.45 | -3.52 | - | 2.24 | -8.36 | - |
DHPL | 275 | +1.99 | +0.73% | 0 | 0.14 | 8.38 | 0.23 | 33.09 | 5.51 | 5.51 | 84.53 | 13.93 | 32.82 | 49.91 | 50.73 | 6.95 | 0.23 | 1.89 | 1.89% | 14.84 | 93.63 | 93.63% |
DOLTI | 299 | -4.99 | -1.64% | 0 | 0.1 | 59.87 | 1.11 | 2.2 | 0.87 | 0.87 | 125.13 | 4.65 | 5.31 | 365.4 | 355.17 | 17.08 | 1.11 | 0.45 | 0.45% | 9.33 | 1.48 | 1.48% |
DORDI | 263 | +1 | +0.38% | 0.01 | 0.07 | 106.3 | 1.83 | 0.91 | 1.42 | 1.42 | 57.15 | 10.91 | 2.32 | 173.94 | 185.14 | 18.97 | 1.81 | 0.76 | 0.76% | 5.94 | 1.35 | 1.35% |
EHPL | 326.8 | +0.81 | +0.25% | 0 | 0.13 | 76.3 | 2.47 | 1.28 | 3.39 | 3.39 | 69.82 | 14.32 | 4.3 | 96.84 | 98.82 | 13.86 | 2.47 | 1.93 | 1.93% | 11.58 | 4.54 | 4.54% |
GHL | 253.7 | -3.29 | -1.28% | 0 | 0.06 | 95.05 | 4.74 | 0.45 | -1.33 | -1.33 | 154.32 | -15.98 | 2.26 | -161.65 | -182.93 | 25.9 | 4.74 | -0.94 | -0.94% | 3.92 | -1.38 | -1.38% |
GLH | 278.8 | -0.39 | -0.14% | 0.01 | 0.1 | 112.05 | 0.03 | 4.81 | 2.33 | 2.33 | 0.32 | 3.68 | 2.17 | 104.29 | 117.38 | 3.84 | 0.03 | 0.37 | 0.37% | 0.39 | 2.09 | 2.09% |
GVL | 489.3 | -0.69 | -0.14% | 0.02 | 0.14 | 124.33 | 1.4 | 1.52 | 12.94 | 12.94 | 82.6 | 29.87 | 3.86 | 37.09 | 38.25 | 11.09 | 1.24 | 4.07 | 4.07% | 8.29 | 10.94 | 10.94% |
HDHPC | 220.3 | +0.31 | +0.14% | 0.01 | 0.03 | 71.97 | 0.21 | 0.22 | -3.4 | -3.4 | - | -136.81 | 2.82 | -59.71 | -64.85 | 81.53 | 0.21 | -3.95 | -3.95% | 1.09 | -4.59 | -4.59% |
| AVG | 389.52 | 1.75 | 0.35% | 0.01 | 0.098 | 97.78 | 4.88 | 2.5 | 2.86 | 4.19 | 75.51 | 5.79 | 5.148 | 36.22 | 70.803 | 25.062 | 4.8 | 1.59 | 2.16% | 7.17 | 5.52 | 7.28% |
| MED | 330.8 | 0.91 | 0.26% | 0.01 | 0.1 | 101.18 | 1.96 | 1.05 | 2.21 | 3.29 | 66.09 | 13.46 | 3.715 | 49.03 | 52.06 | 20.425 | 1.92 | 1.44 | 1.92% | 7 | 2.83 | 3.3% |
| MAX | 676 | 15.82 | 2.83% | 0.03 | 0.16 | 210.87 | 47.9 | 33.09 | 15.06 | 15.06 | 233.82 | 61.66 | 32.82 | 365.4 | 355.17 | 81.53 | 47.9 | 7.51 | 7.51% | 14.84 | 93.63 | 93.63% |
| MIN | 212.2 | -4.99 | -1.64% | 0 | 0.03 | 8.38 | 0.03 | 0.04 | -17.41 | -17.41 | 0.32 | -136.81 | 2.17 | -261.92 | -182.94 | 3.84 | 0.03 | -4.43 | -4.43% | -0.11 | -22.42 | -22.42% |
NPR 447.50
09:12 AM NPT · Sep 24, 2026
Est. April 2006 · Kathmandu Metropolitan City-11, Kathmandu, Bagmati Province · CEO: Surya Prasad Adhikari
Barun Hydropower Company Limited (BHPL) is a forward-looking energy company committed to expanding Nepal’s renewable energy capacity. As one of the early enablers of small hydropower development in the country, BHPL has played an influential role in promoting clean, reliable, and sustainable electricity generation. The company continues to invest in renewable energy projects that contribute to Nepal’s long-term energy security and national development. Guided by a strong vision and mission, BHPL focuses on empowering local communities and encouraging broad-based public participation in hydropower development. By fostering collaboration with the private sector and adopting responsible investment practices, the company aims to create long-term value for its shareholders while supporting the nation’s shift toward a greener energy future.
Trading
Open
441.00
High
450.00
Low
440.00
Prev Close
448.00
Volume
4,467
Turnover
Rs 1,976,771
Txns
46
Valuation · Q4 FY25/26
EPS Ann.
-0.30
EPS TTM
-0.30
BVPS
50.03
P/E Ann.
-1,491.67
P/E TTM
-1,491.67
Graham #
N/A
Capital
Mkt Cap
1.12 Arab
Total
25.0 Lakh
Public
5.54 Lakh
Promoter
19.46 Lakh