TECHNICAL ANALYSIS
RSI (14)
43.66
ADX
39.44
Direction
Uptrend
Strength
Strong
SMA 20
553.83
SMA 50
545.85
BB Width %
11.68%
OBV
6,266,068
Broker Analysis (Zero-Sum)
Live 2026-03-29
Shares Bought
Shares Sold
Net Distribution
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 154,487
▲ BUY SIDE
Total: 64,843
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 89,644
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
-24,801 units
CFCL
Finance
Mid Cap
LIVE MARKET
Est. 2017-06-15 (Listed on NEPSE; earlier incorporated under Nepal’s finance company licensing framework) · Kupondole, Lalitpur, Nepal · CEO: Rajoj Shrestha
www.centralfinance.com.np/
NPR 549.70
▼ 17.30
-3.05%
09:14 AM NPT · Mar 29, 2026
Trading
Open
561.00
High
564.00
Low
538.60
Prev Close
567.00
Volume
47,872
Turnover
₨2.63Cr
Txns
188
Valuation · Q2 FY25/26
EPS Ann.
8.26
EPS TTM
13.16
BVPS
113.65
P/E Ann.
66.55
P/E TTM
41.77
Graham #
145.33
Capital
Mkt Cap
5.22 Arab
Total
94.89 Lakh
Public
43.65 Lakh
Promoter
51.24 Lakh
52-Week Range
445.1
651
549.70
From Low
23.5%
From High
-15.6%
Central Finance Limited completed 27 years of its glorious and successful years of operation as a national-level financial institution licensed by Nepal Rastra Bank on April 14, 1997. It is one of the prominent financial institutions among NRB-licensed C-category BFIs. Since its inception, it has been actively catering to the financial service needs of small, medium, and high-net-worth individuals, business enterprises, industries, and trading houses. It has been mobilizing financial resources through various accounts, depositing products and services, and facilitating financing needs from individuals to corporate entities.On March 22, 2017, Bhaktapur Finance Limited was merged with Central Finance Limited. It has Nineteen chapters, one extension counter, six ATM outlets, and technology-based omnichannel delivery channels such as Central Smart Mobile Banking, QR Tellers and Merchant Payments, SCT/Union Pay card services, and many more.
Sector Peers — Finance (19)
Peer Comparison
Finance SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
BFC | 486 | -20.51 | -4.05% | 0 | 0.07 | 107.3 | 67.94% | 3.93 | 4.14 | 99.97 | 4.18% | 3.72% | 13.87% | 6.9% | 8.67 | 118.3 | 0.59 | 118.32 | 112.32 | 32.69 | 0.48% | 0.51% | 3.28% | 3.46% |
GFCL | 672 | -18.01 | -2.61% | 0.01 | 0.09 | 256.65 | 72.24% | 23.61 | 11.24 | 254.77 | 4.44% | 7.04% | 6.7% | 16.44% | 4.89 | 26.6 | 0.03 | 27.11 | 56.94 | 17.49 | 1.4% | 0.67% | 10.36% | 4.93% |
GMFIL | 496 | -20.51 | -3.97% | 0.01 | 0.06 | 164.67 | 66.57% | 3.33 | 6.59 | 156.26 | 4.57% | 4.1% | 6.94% | 5.16% | 5.54 | 136.94 | 0.78 | 137.24 | 69.35 | 28.28 | 0.32% | 0.66% | 2.12% | 4.2% |
GUFL | 572.2 | -20.81 | -3.51% | 0 | 0.06 | 148.65 | 73.25% | 14.21 | -7.27 | - | 4.57% | 3.56% | 17.46% | 19.61% | 6.82 | 35.68 | 0.02 | 38.56 | -75.38 | 28 | 1.1% | -0.56% | 9.3% | -4.76% |
ICFC | 657 | -21.02 | -3.1% | 0.01 | 0.08 | 170.19 | 80.06% | 5.41 | 22.63 | 294.37 | 4.48% | 3.46% | 3.51% | 3.5% | 7.55 | 118.82 | 0 | 118.34 | 28.29 | 16.67 | 0.26% | 1.13% | 3.2% | 13.45% |
ICFCPO | 366 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JFL | 442 | -14 | -3.07% | 0 | 0.05 | -1.98 | 94.01% | 1.07 | -39.75 | - | 4.6% | 2.72% | 53.8% | 2.59% | - | 392.52 | 0 | 397.01 | -10.69 | 163.27 | 0.12% | -4.91% | 3.24% | -120.61% |
MFIL | 831 | -38.88 | -4.47% | 0.01 | 0.08 | 175.29 | 84.84% | 20.03 | 24.61 | 311.55 | 4.59% | 4.44% | 3.64% | 12.57% | 8.75 | 38.29 | 2.38 | 37.29 | 30.35 | 19.26 | 1.04% | 1.3% | 11.72% | 14.41% |
MPFL | 690 | -28.97 | -4.03% | 0 | 0.07 | 118.58 | 59.98% | 2.57 | 1.82 | 69.68 | 4.58% | 3.48% | 8.3% | 6.18% | 10.49 | 242.06 | 0 | 237.35 | 335.16 | 59.9 | 0.4% | 0.28% | 2.18% | 1.55% |
NFS | 646 | -16.97 | -2.56% | 0.01 | 0.06 | 121.25 | 65.15% | -22.52 | -11.1 | - | 4.58% | 2.48% | 16.73% | -54.62% | 10.32 | -27.78 | 0 | -27.75 | -56.31 | 60.7 | -3.42% | -1.68% | -18% | -8.87% |
PFL | 405 | -21 | -4.93% | 0 | 0.06 | 78.22 | 70.21% | 43.2 | 91.05 | 400.3 | 3.69% | 3.1% | 25.1% | 83.52% | 9.08 | 8.22 | 0.06 | 8.61 | 4.09 | 27.47 | 4.7% | 9.92% | 65.36% | 137.76% |
PROFL | 484 | -11.9 | -2.4% | 0 | 0.07 | 73.93 | 70.33% | -6.9 | -0.31 | - | 4.09% | 3.5% | 7.39% | -10.84% | 12.25 | -65.65 | 0 | -65.65 | -1,461.29 | 28.49 | -0.7% | -0.03% | -9.24% | -0.42% |
PROFLP | 255.8 | -5.19 | -1.99% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RLFL | 472.9 | -20.12 | -4.08% | 0.01 | 0.07 | 112.03 | 79.11% | 0.31 | 14.64 | 192.1 | 4.59% | 3.32% | 9.09% | 0.46% | 7.59 | 1,370.97 | 14.21 | 1,441.94 | 30.53 | 25.77 | 0.02% | 1.6% | 0.28% | 13.99% |
RLFLPO | 274 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFCL | 415 | -15.01 | -3.49% | 0 | 0.07 | 59.96 | 72.92% | 0.29 | 11.71 | 125.69 | 4.57% | 3.48% | 8.17% | 0.94% | 12.34 | 1,275.86 | 12.89 | 1,313.79 | 32.54 | 48.72 | 0.06% | 2.83% | 0.5% | 21.26% |
SFCLP | 164 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SIFC | 592.6 | -12.28 | -2.03% | 0.01 | 0.07 | 136.25 | 75.26% | 2.43 | 6.79 | 144.28 | 3.84% | 3.6% | 3.83% | 3.31% | 7.27 | 203.7 | 0 | 237.45 | 84.98 | 27.01 | 0.24% | 0.67% | 1.78% | 4.98% |
SIFCPO | 286 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AVG | 484.61 | -15.01 | -2.65% | 0.01 | 0.069 | 122.93 | 73.71% | 6.5 | 9.77 | 204.9 | 4.38% | 3.71% | 13.18% | 6.84% | 8.582 | 276.752 | 2.211 | 287.115 | -58.509 | 41.694 | 0.43% | 0.89% | 6.15% | 6.09% |
| MED | 484 | -16.97 | -3.07% | 0 | 0.07 | 119.91 | 72.58% | 2.95 | 6.69 | 174.18 | 4.57% | 3.49% | 8.24% | 4.33% | 8.67 | 118.56 | 0.025 | 118.33 | 30.44 | 28.14 | 0.29% | 0.67% | 2.69% | 4.56% |
| MAX | 831 | 0 | 0% | 0.01 | 0.09 | 256.65 | 94.01% | 43.2 | 91.05 | 400.3 | 4.6% | 7.04% | 53.8% | 83.52% | 12.34 | 1,370.97 | 14.21 | 1,441.94 | 335.16 | 163.27 | 4.7% | 9.92% | 65.36% | 137.76% |
| MIN | 164 | -38.88 | -4.93% | 0 | 0.05 | -1.98 | 59.98% | -22.52 | -39.75 | 69.68 | 3.69% | 2.48% | 3.51% | -54.62% | 4.89 | -65.65 | 0 | -65.65 | -1,461.29 | 16.67 | -3.42% | -4.91% | -18% | -120.61% |
Financial Fundamentals