TECHNICAL ANALYSIS
RSI (14)
48.1
ADX
14.08
Direction
Uptrend
Strength
Weak
SMA 20
945.74
SMA 50
932.14
BB Width %
10.53%
OBV
197,764
ENL
Investment
Low Cap
LIVE MARKET
Est. August 2015 · Kathmandu, Nepal · CEO: Bishal Upreti
emergingnep.com/
NPR 950.00
▼ 19.00
-1.96%
09:14 AM NPT · Mar 29, 2026
Trading
Open
956.00
High
956.80
Low
943.00
Prev Close
969.00
Volume
1,212
Turnover
₨11.52L
Txns
35
Valuation · Q2 FY25/26
EPS Ann.
6.15
EPS TTM
2.46
BVPS
110.46
P/E Ann.
154.47
P/E TTM
386.18
Graham #
123.63
Capital
Mkt Cap
5.28 Arab
Total
55.56 Lakh
Public
55.56 Lakh
Promoter
0.0
52-Week Range
866
1289.8
950.00
From Low
9.7%
From High
-26.3%
We are a Public–Private Equity platform committed to expanding opportunities by bringing together the strengths of both the private and public sectors. Our mission is to accelerate the development of economic and social infrastructure in Nepal while generating sustainable socio-economic solutions. As a public–private partnership, the private sector contributes investment, management, and technical expertise, while the public sector ensures transparency, accountability, and alignment with national priorities. Together, we work to create a stronger investment climate and facilitate higher economic growth and quality job creation. We provide institutional, financial, and technical facilitation services to potential investors, supporting projects that are commercially sound and socially impactful. Strategically aligned with government development goals, we promote investments that drive national progress and unlock long-term value for communities and the economy.
Broker Analysis (Zero-Sum)
Live 2026-03-29
Shares Bought
Shares Sold
Net Distribution
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 15,796
▲ BUY SIDE
Total: 7,692
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 8,104
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
-412 units
Sector Peers — Investment (7)
Peer Comparison
Investment SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
CHDC | 2,490 | -99.97 | -3.86% | 0.03 | 0.3 | 240.87 | - | 61.03 | 65.71 | 596.76 | - | 0% | - | 96.86% | 19.21 | 37.92 | 0.81 | 41.14 | 38.21 | 146.92 | 29.5% | 31.77% | 30.58% | 32.94% |
CIT | 1,847.5 | -32.52 | -1.73% | 0.13 | 0.01 | 280.46 | - | 19.55 | 19.05 | 346.72 | - | 0% | - | 62.21% | 12.66 | 90.79 | 48.77 | 88.77 | 91.1 | 225.97 | 0.42% | 0.42% | 4.9% | 4.77% |
HATHY | 934 | -21.01 | -2.2% | 0.03 | 0.07 | 67.38 | - | 1.23 | 2.19 | 57.62 | - | 0% | - | 19.67% | 26.04 | 713.17 | 42.83 | 734.15 | 412.33 | 562.31 | 1.42% | 2.54% | 1.84% | 3.3% |
HIDCL | 287.2 | -10.79 | -3.62% | 0.07 | 0.04 | 112.02 | - | 3.23 | 3.31 | 91.34 | - | 0% | - | 71.81% | 4.58 | 79.47 | 0 | 80.46 | 78.52 | 228.18 | 2.76% | 2.84% | 2.86% | 2.94% |
HIDCLP | 217.7 | -7.29 | -3.24% | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - |
NIFRA | 275.1 | -14.81 | -5.11% | 0.06 | 0.06 | 114.75 | - | 3.8 | 4.23 | 104.51 | - | 0% | - | 33.37% | 4.5 | 67.89 | 0 | 68.11 | 61.18 | 90.69 | 2.12% | 2.37% | 3.28% | 3.65% |
NRN | 1,628 | -41.91 | -2.51% | 0.03 | 0 | 174.49 | - | -0.59 | 34.03 | 365.52 | - | 0% | - | -88.49% | 15.71 | -2,322.88 | 0 | -2,600 | 45.08 | 8,306.06 | -0.34% | 20.05% | -0.38% | 22.88% |
| AVG | 1,097.07 | -32.62 | -3.18% | 0.05 | 0.08 | 164.99 | - | 14.71 | 21.42 | 260.41 | - | 0% | - | 32.57% | 13.783 | -222.273 | 13.201 | -226.767 | 103.774 | 1,593.355 | 5.98% | 10% | 7.18% | 11.75% |
| MED | 934 | -21.01 | -3.24% | 0.03 | 0.05 | 144.62 | - | 3.51 | 11.64 | 225.62 | - | 0% | - | 47.79% | 14.185 | 73.68 | 0 | 68.11 | 61.18 | 227.075 | 1.77% | 2.69% | 3.07% | 4.21% |
| MAX | 2,490 | -7.29 | -1.73% | 0.13 | 0.3 | 280.46 | - | 61.03 | 65.71 | 596.76 | - | 0% | - | 96.86% | 26.04 | 713.17 | 48.77 | 734.15 | 412.33 | 8,306.06 | 29.5% | 31.77% | 30.58% | 32.94% |
| MIN | 217.7 | -99.97 | -5.11% | 0.01 | 0 | 67.38 | - | -0.59 | 2.19 | 57.62 | - | 0% | - | -88.49% | 4.5 | -2,322.88 | 0 | -2,600 | 0 | 90.69 | -0.34% | 0.42% | -0.38% | 2.94% |
Financial Fundamentals