TECHNICAL ANALYSIS
RSI (14)
66.48
ADX
51.73
Direction
Uptrend
Strength
Very Strong
SMA 20
241.48
SMA 50
232.88
BB Width %
19.97%
OBV
17,198,071
Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 2,635,233
▲ BUY SIDE
Total: 1,372,751
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 1,262,482
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
+110,269 units
Sector Peers — Banking (30)
Peer Comparison
Banking SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
ADBL | 326 | -7.09 | -2.13% | - | 0.06 | 190.14 | 64.33% | 9.89 | 19.78 | 290.9 | 3.89% | 4.08% | 4.65% | 6.76% | 3.13 | 30.13 | 0 | 29.98 | 14.99 | 11.25 | 0.38% | 1.09% | 3.86% | 10.65% |
CZBIL | 221.3 | -7.69 | -3.36% | - | 0.07 | 149.79 | 82.66% | 4.63 | 6.39 | 146.75 | 3.69% | 3.72% | 6.86% | 4.64% | 2.62 | 42.33 | 0 | 40.63 | 29.44 | 7.87 | 0.3% | 0.41% | 3.14% | 4.35% |
CZBILP | 106.9 | -2.1 | -1.93% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBL | 711 | -1 | -0.14% | - | 0.06 | 235.04 | 80.19% | 30.86 | 36.15 | 437.24 | 3.24% | 3.7% | 0.68% | 20.8% | 5.62 | 21.42 | 0 | 21.57 | 18.41 | 17.82 | 1.22% | 1.43% | 13.76% | 16.13% |
GBIMEP | 100 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HBL | 221 | -7.49 | -3.28% | - | 0.06 | 174.23 | 74.89% | 11.45 | 5.7 | 149.48 | 3.07% | 3.82% | 7.96% | 10.94% | 2.18 | 16.59 | 0 | 16.47 | 33.09 | 7.26 | 0.66% | 0.33% | 6.66% | 3.32% |
HBLPO | 131 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KBL | 235.6 | -4.39 | -1.83% | - | 0.07 | 151.16 | 76.4% | 20.74 | 17.39 | 243.2 | 3.27% | 4.84% | 6.92% | 17.92% | 2.37 | 8.64 | 0.01 | 8.82 | 10.52 | 6.19 | 1.22% | 1.02% | 14.56% | 12.21% |
KBLPO | 100 | -2.9 | -2.82% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LSL | 230.8 | -4.21 | -1.79% | - | 0.06 | 166.23 | 77.44% | -2.04 | 10.01 | 193.49 | 3.54% | 3.52% | 5.5% | -2.13% | 2.59 | -105.39 | 0 | -101.18 | 20.62 | 8.98 | -0.12% | 0.61% | -1.26% | 6.19% |
LSLPO | 111 | -12.01 | -9.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MBL | 264.5 | -2.4 | -0.9% | - | 0.06 | 161.63 | 77.99% | 16.73 | 18.33 | 258.19 | 3.83% | 3.66% | 4.25% | 14.75% | 2.82 | 13.63 | 0.66 | 13.51 | 12.33 | 8.04 | 0.92% | 1.01% | 10.78% | 11.82% |
NABIL | 540 | -2.99 | -0.55% | - | 0.06 | 214.49 | 78.12% | 29.69 | 26.96 | 360.71 | 3.54% | 3.58% | 0.88% | 24.78% | 4.55 | 16.44 | 0.7 | 16.74 | 18.43 | 16.3 | 1.48% | 1.34% | 14.86% | 13.5% |
NBL | 281.9 | -6.11 | -2.12% | - | 0.05 | 262.43 | 67.48% | 17.76 | 31.42 | 430.73 | 3.8% | 3.72% | 5.34% | 12.57% | 1.84 | 13.57 | 0.07 | 13.55 | 7.66 | 6.82 | 0.66% | 1.17% | 6.76% | 11.98% |
NICA | 391.6 | -9.38 | -2.34% | - | 0.06 | 198.33 | 67.1% | 1.76 | 0.95 | 65.11 | 3.85% | 3.98% | 7.47% | 1.09% | 3.41 | 192.05 | 0 | 183.52 | 340 | 8.38 | 0.06% | 0.03% | 0.88% | 0.47% |
NICAP | 193 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NIMB | 219 | -5.5 | -2.45% | - | 0.06 | 194.77 | 69.63% | 9.45 | 16.22 | 266.61 | 3.04% | 3.72% | 7.9% | 9.99% | 1.97 | 20.32 | 0 | 19.79 | 11.53 | 8.12 | 0.56% | 0.97% | 4.96% | 8.54% |
NIMBPO | 164.7 | -4.8 | -2.83% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NMB | 258.7 | -6.31 | -2.38% | - | 0.06 | 169.36 | 85.09% | 17.1 | 15.18 | 240.51 | 3.78% | 3.8% | 4.56% | 15.47% | 2.82 | 13.98 | 0 | 13.74 | 15.48 | 8.65 | 0.96% | 0.85% | 10.34% | 9.18% |
NMBPO | 133.3 | -2.71 | -1.99% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PCBL | 256.5 | -6.39 | -2.43% | - | 0.07 | 165.8 | 82.86% | 19.5 | 20.03 | 273.35 | 3.79% | 4.12% | 6.38% | 18.21% | 2.89 | 12.3 | 10.41 | 11.87 | 11.56 | 8.96 | 1.32% | 1.37% | 12.32% | 12.66% |
PCBLP | 100 | -4 | -3.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PRVU | 217.5 | -6.2 | -2.77% | - | 0.06 | 146.17 | 70.91% | 8.62 | 21.75 | 267.45 | 3.8% | 4.24% | 7.94% | 8.65% | 2.51 | 21.29 | 0 | 21.11 | 8.37 | 7.37 | 0.52% | 1.31% | 5.92% | 14.95% |
PRVUPO | 100 | -0.9 | -0.89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SANIMA | 360 | -4.7 | -1.29% | - | 0.07 | 172.39 | 79.42% | 20.48 | 20.39 | 281.23 | 3.32% | 3.56% | 1.33% | 16.43% | 3.89 | 16.36 | 0.98 | 16.24 | 16.31 | 10.75 | 1.06% | 1.07% | 12.4% | 12.36% |
SBI | 420 | -9.89 | -2.3% | - | 0.06 | 193.1 | 68.68% | 18.93 | 17.74 | 277.63 | 3.54% | 3.44% | 2.64% | 14.18% | 4.19 | 21.39 | 2.06 | 21.39 | 22.83 | 12.14 | 0.86% | 0.8% | 10.12% | 9.5% |
SBL | 409 | -3.88 | -0.94% | - | 0.06 | 211.23 | 79.05% | 17.93 | 28.33 | 366.94 | 3.9% | 3.68% | 3.45% | 12.71% | 3.65 | 21.48 | 0.15 | 20.8 | 13.17 | 10.92 | 0.8% | 1.27% | 8.94% | 14.15% |
SBLPO | 169 | -2.99 | -1.74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCB | 666 | -10.97 | -1.62% | - | 0.05 | 210.97 | 59.77% | 27.35 | 27.5 | 361.3 | 3.35% | 4.72% | 1.88% | 36.84% | 6 | 23.15 | 0 | 23.43 | 23.3 | 34.12 | 1.7% | 1.72% | 13.2% | 13.28% |
SNMAPO | 180 | -3 | -1.64% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AVG | 260.64 | -4.73 | -2.07% | 0 | 0.061 | 187.07 | 74.56% | 15.6 | 18.9 | 272.82 | 3.57% | 3.88% | 4.81% | 13.59% | 3.281 | 22.204 | 0.836 | 21.777 | 34.891 | 11.108 | 0.81% | 0.99% | 8.46% | 10.29% |
| MED | 221.15 | -4.3 | -1.96% | 0 | 0.06 | 182.19 | 76.92% | 17.43 | 19.06 | 270.4 | 3.62% | 3.72% | 5% | 13.45% | 2.855 | 18.455 | 0 | 18.265 | 15.895 | 8.805 | 0.83% | 1.05% | 9.53% | 11.9% |
| MAX | 711 | 0 | 0% | 0 | 0.07 | 262.43 | 85.09% | 30.86 | 36.15 | 437.24 | 3.9% | 4.84% | 7.96% | 36.84% | 6 | 192.05 | 10.41 | 183.52 | 340 | 34.12 | 1.7% | 1.72% | 14.86% | 16.13% |
| MIN | 100 | -12.01 | -9.76% | 0 | 0.05 | 146.17 | 59.77% | -2.04 | 0.95 | 65.11 | 3.04% | 3.44% | 0.68% | -2.13% | 1.84 | -105.39 | 0 | -101.18 | 7.66 | 6.19 | -0.12% | 0.03% | -1.26% | 0.47% |
Financial Fundamentals
GBIME
Banking
High Cap
LIVE MARKET
Est. 2007-02-23 (2063-11-11 B.S.) · Naxal, Kathmandu, Nepal · CEO: Surendra Raj Regmi
www.globalimebank.com
NPR 251.00
▼ 3.80
-1.49%
08:24 AM NPT · Mar 29, 2026
Trading
Open
254.00
High
254.00
Low
247.20
Prev Close
254.80
Volume
₨2.21L
Turnover
₨5.51Cr
Txns
722
Valuation · Q2 FY25/26
EPS Ann.
17.06
EPS TTM
16.80
BVPS
175.29
P/E Ann.
14.71
P/E TTM
14.94
Graham #
259.39
Capital
Mkt Cap
95.67 Arab
Total
38.12 Crore
Public
18.68 Crore
Promoter
19.44 Crore
52-Week Range
213
278.9
251.00
From Low
17.8%
From High
-10.0%
Global IME Bank Limited, one of Nepal’s largest A-class commercial banks, operates across all 77 districts with a strong branch and digital network. Built through strategic mergers and expansions, the bank provides a full range of services including deposits, loans, corporate and retail banking, remittances, trade finance, and digital banking. Led by CEO Surendra Raj Regmi since August 2024, the bank is focused on digital transformation, customer service enhancement, and strengthened risk management. With one of the highest paid-up capitals in Nepal and a diversified loan–deposit portfolio, Global IME has earned international recognition, including “Best Bank in Nepal 2025” by Global Finance Magazine. Committed to inclusive banking, the bank continues expanding services to underserved regions while promoting innovation, stability, and sustainable growth.