Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 102,723
▲ BUY SIDE
Total: 47,798
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 54,925
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
-7,127 units
GBLBS
Microfinance
N/A
LIVE MARKET
Est. August 15, 2014 · Butwal, Rupandehi District, Lumbini Province, Nepal · CEO: Parbat Karki
www.gblbs.com.np/
NPR 809.00
▼ 5.00
-0.61%
08:24 AM NPT · Mar 29, 2026
Trading
Open
804.50
High
815.00
Low
800.10
Prev Close
814.00
Volume
10,299
Turnover
₨83.10L
Txns
92
Valuation · Q2 FY25/26
EPS Ann.
43.75
EPS TTM
34.76
BVPS
278.07
P/E Ann.
18.49
P/E TTM
23.27
Graham #
523.19
Capital
Mkt Cap
N/A
Total
N/A
Public
N/A
Promoter
N/A
52-Week Range
698
950
809.00
From Low
15.9%
From High
-14.8%
Grameen Bikas Laghubitta Bittiya Sanstha Ltd. (GBLBS), formerly known as Nepal Grameen Bikas Bank Ltd., was established on August 15, 2014 (Shrawan 30, 2071) through the successful merger of five regional Grameen Bikas Banks that operated across the five development regions of Nepal. This strategic consolidation created one of the largest microfinance institutions in the country, dedicated to poverty alleviation and financial inclusion. The institution was registered as a public limited company on 30th July 2014 (Shrawan 14, 2071) under the Company Act 2063 and is regulated by Nepal Rastra Bank under the Bank and Financial Institution Act, 2073. Following approval from the Office of the Company Registrar, and as per the decision of its Annual General Meeting, the organization officially changed its name from Nepal Grameen Bikas Bank Ltd. to Grameen Bikas Laghubitta Bittiya Sanstha Ltd. on 2074/12/28. Headquartered in Butwal, Rupandehi, Lumbini Province, GBLBS operates with a mission to uplift economically disadvantaged communities through microfinance services, community empowerment, and livelihood development programs. With its wide network and long-standing Grameen banking model, the institution continues to play a pivotal role in expanding access to financial services across rural and semi-urban Nepal.
TECHNICAL ANALYSIS
RSI (14)
65.37
ADX
32.34
Direction
Uptrend
Strength
Strong
SMA 20
789.86
SMA 50
780.7
BB Width %
13.33%
OBV
3,447,759
Sector Peers — Microfinance (30)
Peer Comparison
Microfinance SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
ACLBSL | 1,022 | -17.99 | -1.73% | - | 0.13 | 169.98 | 213.9% | 32.57 | 33.11 | 355.85 | 8.27% | 7.44% | 5.2% | 14.84% | 11.3 | 29.47 | 0.38 | 31.23 | 30.72 | 17.51 | 1.98% | 2.01% | 21% | 21.36% |
ALBSL | 1,245 | -48.91 | -3.78% | - | 0.13 | 158.08 | 6.57% | 31.29 | 38.77 | 371.35 | 8.4% | 7.16% | 10.15% | 17.5% | 14.95 | 37.78 | 0.09 | 35.6 | 28.73 | 26.45 | 2.24% | 2.79% | 21.34% | 26.44% |
ALBSLP | 549 | 0 | 0% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ANLB | 6,455 | -192.1 | -2.89% | - | 0.12 | 428.75 | 0% | 77.9 | 85.26 | 906.91 | 0% | - | 11.81% | 27.93% | 28.45 | 78.31 | 0.31 | 80.87 | 73.89 | 87.5 | 3.32% | 3.65% | 20.24% | 22.16% |
AVYAN | 1,246 | -33 | -2.58% | - | 0.03 | 149.39 | 109.7% | 61.89 | 55.85 | 433.27 | 8.34% | 8.86% | 4.15% | 29.02% | 12.66 | 15.29 | 0.01 | 15.51 | 17.19 | 17.75 | 0.9% | 0.81% | 47.92% | 43.25% |
CBBL | 941 | -21.96 | -2.28% | - | 0.13 | 233.66 | 94.92% | 31.85 | 35.31 | 430.86 | 5.51% | 6.96% | 2.45% | 17.74% | 7.89 | 28.95 | 963 | 28.89 | 26.05 | 20.54 | 2.22% | 2.46% | 14.32% | 15.87% |
CBBLPO | 395 | +3.76 | +0.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CYCL | 1,623 | -10.95 | -0.67% | - | 0.12 | 268.72 | 111.75% | 27.99 | 41.89 | 503.26 | 7.91% | 6.38% | 18.48% | 9.02% | 11.24 | 53.96 | 0 | 55.09 | 36.81 | 19.47 | 1.06% | 1.61% | 10.74% | 16.09% |
CYCLP | 864 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DDBL | 878.8 | -9.06 | -1.02% | - | 0.14 | 221.13 | 115.62% | 47.41 | 47.55 | 486.4 | 7.83% | 8.32% | 8.43% | 24.37% | 7.42 | 17.3 | 0.27 | 17.51 | 17.46 | 16.87 | 3.36% | 3.37% | 23.26% | 23.33% |
DLBS | 1,375 | -38.01 | -2.69% | - | 0.12 | 179.13 | 94.98% | 18.38 | 19.05 | 277.09 | 7.67% | 7.44% | 9.83% | 7.8% | 14.52 | 70.73 | 0.15 | 71.27 | 68.77 | 22.09 | 0.94% | 0.98% | 10.82% | 11.23% |
FMDBL | 861 | -27.36 | -3.08% | - | 0.06 | 128.31 | 114.74% | 10.47 | 11.14 | 179.33 | 1.42% | 4.14% | 4.52% | 35.1% | 12.39 | 75.93 | 2.15 | 74.4 | 69.93 | 106.64 | 2.12% | 2.27% | 8.24% | 8.78% |
FOWAD | 1,109.9 | -18.05 | -1.6% | - | 0.13 | 234.69 | 112.57% | 31.98 | 20.71 | 330.7 | 7.31% | 7.3% | 8.92% | 13.3% | 9.12 | 33.46 | 0.02 | 32.86 | 50.75 | 17.8 | 1.7% | 1.1% | 13.14% | 8.51% |
FOWADP | 660 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GILB | 1,197 | -23.31 | -1.91% | - | 0.15 | 197.29 | 282.59% | 32.67 | 34.47 | 391.17 | 8.43% | 9.46% | 8.96% | 13.69% | 11.67 | 35.23 | 0 | 33.76 | 32 | 19.3 | 2.02% | 2.14% | 16.8% | 17.73% |
GLBSL | 1,942 | -38.02 | -1.92% | - | 0.14 | 159.33 | 393.94% | 40.22 | 38.34 | 370.74 | 8.44% | 8.32% | 3.13% | 17.81% | 24.15 | 47.84 | 0.9 | 41.57 | 0 | 34.09 | 2.5% | 2.38% | 28.82% | 27.47% |
GMFBS | 1,438 | -14.97 | -1.03% | - | 0.14 | 185.26 | 107.54% | -4.71 | 17.54 | 270.39 | 8.32% | 8.86% | 14.37% | -2.06% | 16.14 | -317.41 | 0 | -309.55 | 83.12 | 26.18 | -0.28% | 1.07% | -2.96% | 11.05% |
HLBSL | 944.3 | -23.72 | -2.45% | - | 0.11 | 167.35 | 95.52% | 26.24 | 32.38 | 349.17 | 8.6% | 7.9% | 8.58% | 13.2% | 10.68 | 34.05 | 0.57 | 34.49 | 27.95 | 17.99 | 1.48% | 1.82% | 16.98% | 20.97% |
ILBS | 1,015 | -19.98 | -1.93% | - | 0.13 | 136.88 | 119.88% | 24.07 | 49.91 | 392.06 | 8.31% | 7.38% | 17.85% | 15.51% | 14.52 | 41.3 | 0.24 | 39.05 | 18.83 | 25.63 | 2% | 4.16% | 18.84% | 39.06% |
ILBSP | 624 | +4.03 | +0.65% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JBLB | 1,371 | -11.47 | -0.83% | - | 0.13 | 277.15 | 124.79% | 50.65 | 60.15 | 612.44 | 5.85% | 7.32% | 5.98% | 19.57% | 9.54 | 26.1 | 0.39 | 25.94 | 21.84 | 20.44 | 2.56% | 3.05% | 20.08% | 23.85% |
JBLBP | 100 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JSLBB | 1,210 | -23.94 | -1.94% | - | 0.11 | 170.87 | 107.57% | 11.8 | 19.17 | 271.48 | 7.6% | 6.12% | 9.15% | 7.55% | 13.55 | 98.14 | 0.42 | 95.25 | 58.63 | 29.66 | 0.86% | 1.4% | 7.44% | 12.11% |
JSLBBP | 636.1 | -12.92 | -1.99% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KMCDB | 964 | -20.98 | -2.13% | - | 0.14 | 164.7 | 112.75% | 26.09 | 27.74 | 320.62 | 8.67% | 8.82% | 11.42% | 16.43% | 11.48 | 36.22 | 1.33 | 34.92 | 32.84 | 23.81 | 2.3% | 2.45% | 16.28% | 17.31% |
KMCDBP | 605 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LLBS | 1,010 | -29.95 | -2.88% | - | 0.12 | 187.67 | 107.03% | 15.31 | 8.11 | 185.05 | 6.19% | 7.64% | 13.04% | 8.25% | 9.88 | 60.55 | 0.66 | 60.42 | 114.06 | 19.99 | 0.98% | 0.52% | 8.78% | 4.65% |
MATRI | 988 | -19.03 | -1.89% | - | 0.1 | 119.9 | 102.58% | 11.25 | 9.36 | 158.91 | 7.28% | 4.96% | 10.48% | 5.5% | 16.35 | 87.11 | 0.6 | 85.78 | 103.1 | 19.18 | 0.54% | 0.45% | 7% | 5.84% |
MATRIP | 523.5 | -10.57 | -1.98% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MERO | 775.1 | -22.9 | -2.87% | - | 0.12 | 155.78 | 110.81% | 13.88 | 16.56 | 240.92 | 8.6% | 7.38% | 19.54% | 10.28% | 9.53 | 53.46 | 3.4 | 51.59 | 43.24 | 21.99 | 1.24% | 1.48% | 9.08% | 10.84% |
| AVG | 1,152.26 | -22.71 | -1.55% | 0 | 0.119 | 194.95 | 125.7% | 29.49 | 33.45 | 373.24 | 7.09% | 7.41% | 9.83% | 15.35% | 13.211 | 30.656 | 46.423 | 30.307 | 45.52 | 29.09 | 1.72% | 2% | 16.1% | 18.47% |
| MED | 976 | -18.54 | -1.92% | 0 | 0.13 | 170.87 | 110.81% | 27.99 | 33.11 | 355.85 | 7.91% | 7.41% | 9.15% | 14.84% | 11.67 | 37.78 | 0.38 | 35.6 | 32.84 | 20.54 | 1.98% | 2.01% | 16.28% | 17.31% |
| MAX | 6,455 | 4.03 | 0.96% | 0 | 0.15 | 428.75 | 393.94% | 77.9 | 85.26 | 906.91 | 8.67% | 9.46% | 19.54% | 35.1% | 28.45 | 98.14 | 963 | 95.25 | 114.06 | 106.64 | 3.36% | 4.16% | 47.92% | 43.25% |
| MIN | 100 | -192.1 | -3.78% | 0 | 0.03 | 119.9 | 0% | -4.71 | 8.11 | 158.91 | 0% | 4.14% | 2.45% | -2.06% | 7.42 | -317.41 | 0 | -309.55 | 0 | 16.87 | -0.28% | 0.45% | -2.96% | 4.65% |
Financial Fundamentals