Peer Comparison
HydroPower SECTOR — NEPAL
2025/2026 Q3
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | Book Value Per Share | Current Ratio | Debt to Equity | EPS (Annualized) | EPS (TTM) | Graham's Number | Interest Coverage | Net Profit Margin | P/B | P/E (Annualized) | PEG | P/E (TTM) | P/S | Quick Ratio | ROA (Annualized) | ROA (TTM)% | ROCE | ROE (Annualized) | ROE (TTM)% | Tax Burden | |
AHL | 414 | +0.91 | +0.22% | 0 | 0.05 | 71.36 | 0.24 | 4.27 | -19.31 | -13.75 | - | - | -94.75 | 10.28 | -28.49 | - | -36.11 | 48.01 | 0.24 | -5.08 | -3.62% | 2.52 | -24.52 | -17.46% | - |
AHPC | 265.9 | -2.09 | -0.78% | 0.01 | 0.07 | 110.71 | 40.79 | 0.07 | 4.41 | 5.94 | 121.64 | 7.53 | 58.34 | 3.5 | 65.83 | - | 46.63 | 68.27 | 40.79 | 3.8 | 5.12% | 6.71 | 4.09 | 5.52% | 90.05 |
AKJCL | 363 | -11 | -2.94% | 0.01 | 0.09 | 92.42 | 2.95 | 0.38 | 2.56 | 2.28 | 68.86 | 47.65 | 22.22 | 5.79 | 156.88 | 11.71 | 181.14 | 62.12 | 2.95 | 1.96 | 1.75% | 7.44 | 2.8 | 2.5% | 100 |
AKPL | 256.6 | -1.39 | -0.54% | 0.01 | 0.1 | 103.42 | 0.87 | 0.85 | 4.92 | 7.23 | 129.71 | 55.12 | 28.85 | 3.58 | 56.5 | 0.16 | 36.93 | 28.98 | 0.87 | 2.8 | 4.12% | 9.41 | 4.92 | 7.24% | 97.9 |
APHL | 828 | 0 | 0% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API | 330 | -1.89 | -0.57% | 0.02 | 0.12 | 115.32 | 0.26 | 1.19 | 13.76 | 11.48 | 172.59 | 29.36 | 50.48 | 4.03 | 25.31 | 0.33 | 30.31 | 22.7 | 0.26 | 5.89 | 4.91% | 13.73 | 12.51 | 10.44% | 85.97 |
APPOLO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BARUN | 321.2 | -1.48 | -0.46% | 0 | 0.08 | 107.72 | 12.05 | 0.23 | 2.01 | 2.96 | 84.7 | 45.66 | 22.49 | 4.58 | 184.03 | 1.34 | 114.86 | 73.5 | 12.05 | 1.85 | 2.73% | 5.24 | 2.48 | 3.66% | 100 |
BEDC | 323 | +1 | +0.31% | 0 | 0.08 | 47.88 | 3.66 | 2.22 | -0.12 | -2.01 | - | 119.74 | -1.02 | 12.92 | -3,866.67 | - | -179.6 | 68.06 | 3.66 | -0.07 | -1.29% | 7.13 | -0.25 | -4.1% | - |
BENI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BGWT | 556 | -1 | -0.18% | 0 | 0.19 | 112.67 | 13.69 | 0.29 | 11.16 | 11.9 | 173.69 | 9.23 | 43.93 | 8.91 | 67.47 | 3.27 | 55.13 | 52.7 | 13.69 | 8.15 | 8.69% | 12.92 | 10.39 | 11.08% | 88.19 |
BHCL | 489 | -4.99 | -1.01% | 0.01 | 0.15 | 109.64 | 5.1 | 0.29 | 10.43 | 11.11 | 165.55 | 17.6 | 51.48 | 6.77 | 53.4 | 0.21 | 53.47 | 48.86 | 5.1 | 7.92 | 8.44% | 12.45 | 13 | 13.85% | 97.02 |
BHDC | 426 | -3.48 | -0.81% | 0.01 | 0.16 | 117.43 | 2.91 | 1.09 | 13.22 | 9.42 | 157.76 | 46.51 | 33.32 | 5.55 | 36.97 | 0.51 | 49.15 | 21.89 | 2.91 | 5.39 | 3.84% | 13.43 | 11.89 | 8.46% | 99.99 |
BHL | 208.9 | -1.09 | -0.52% | 0.01 | 0.14 | 79.95 | 2.55 | 1.97 | 8.59 | 4.6 | 90.97 | 65.21 | 26.82 | 3.85 | 26.9 | - | - | 12.82 | 2.53 | 3.64 | 1.95% | 13.17 | 10.99 | 5.88% | 85.68 |
BHPL | 497 | -2 | -0.4% | 0 | 0.08 | 50.03 | 1.43 | 1.97 | -0.59 | -3.5 | - | 182.17 | -4.61 | 14.92 | -948.98 | - | -156.74 | 78.42 | 1.25 | -0.39 | -2.31% | 7.73 | -1.11 | -6.64% | - |
BJHL | 694 | -10 | -1.42% | 0.01 | 0.09 | 88.82 | 48.25 | 1.06 | -3.26 | - | - | 297.83 | -19.68 | 18.61 | -380.37 | - | - | 133.23 | 48.25 | -1.77 | - | 6.48 | -3.67 | - | - |
BNHC | 286.2 | -4.8 | -1.65% | 0 | 0.15 | 84.3 | 0.6 | 2.94 | 7.78 | 0.05 | 9.74 | 101.79 | 15.94 | 5.58 | 45.37 | 0.01 | 6,676 | 12.86 | 0.6 | 2.31 | 0.01% | 13.59 | 9.29 | 0.05% | 100 |
BPCL | 650 | -3 | -0.46% | 0.02 | 0.11 | 210.33 | 6.81 | 0.09 | 11.71 | 9.24 | 209.11 | 3.43 | 48.06 | 4.53 | 61.05 | 1.37 | 73.58 | 52.17 | 6.45 | 5.05 | 3.99% | 6.51 | 5.6 | 4.42% | 81.76 |
BUNGAL | 584.8 | -0.29 | -0.05% | 0.01 | 0.11 | 84.68 | 0.2 | 3.26 | -0.79 | - | - | - | -2.06 | 9.68 | -778.48 | - | - | 28.76 | 0.2 | -0.21 | - | 5.6 | -0.92 | - | - |
CHCL | 486 | -6 | -1.22% | 0.05 | 0.09 | 121 | 22.01 | 0.04 | 6.42 | 6.63 | 134.35 | - | 55.48 | 5.46 | 77.17 | - | 74.72 | 76.1 | 21.29 | 5.13 | 5.3% | 6.71 | 5.35 | 5.52% | 72.57 |
CHL | 268 | -2 | -0.74% | 0 | 0.14 | 85.09 | 2.22 | 1.03 | 3.25 | 1.21 | 48.13 | 85.57 | 13.54 | 4.69 | 92 | 0.73 | 240.5 | 22.12 | 2.17 | 1.89 | 0.7% | 10.45 | 5.8 | 2.16% | 100.94 |
CKHL | 584 | +5.78 | +1% | 0 | 0.11 | 90.17 | 0.42 | 2.23 | 4.3 | 0.65 | 36.31 | 75.54 | 12.75 | 10.56 | 166.05 | 0.94 | 1,023.08 | 37.64 | 0.42 | 1.44 | 0.21% | 10.27 | 4.63 | 0.69% | 100 |
DHEL | 584.9 | +8.93 | +1.55% | 0.01 | 0.04 | 128.02 | 0.7 | 1.31 | -4.33 | - | - | 284.93 | -38.81 | 6.74 | -149.42 | - | - | 103.07 | 0.7 | -1.47 | - | 3.75 | -3.37 | - | - |
DHPL | 290 | -2.99 | -1.02% | 0 | 0.13 | 5.06 | 0.15 | 55.11 | 2.92 | 1.06 | 10.99 | 100.65 | 7.86 | 82.71 | 107.5 | 0.22 | 284.91 | 15.02 | 0.15 | 1 | 0.36% | 13.76 | 60.96 | 22.15% | 100 |
DOLTI | 320 | 0 | 0% | 0 | 0.1 | 58.54 | 0.94 | 2.25 | 0.83 | -2.27 | - | 118.77 | 4.27 | 10.91 | 577.11 | 3.38 | -154.19 | 43.89 | 0.94 | 0.43 | -1.18% | 9.4 | 1.39 | -3.79% | 100 |
DORDI | 247 | -7.01 | -2.76% | 0.01 | 0.08 | 105.5 | 5.6 | 0.68 | 0.83 | -0.88 | - | 71.37 | 6.37 | 3.72 | 354.22 | 2.82 | -311.14 | 40.16 | 5.44 | 0.51 | -0.53% | 6.24 | 1.12 | -1.19% | 101.05 |
EHPL | 344 | 0 | 0% | 0 | 0.14 | 77.73 | 2.59 | 1.27 | 6.42 | 4.37 | 87.42 | 54.08 | 25.2 | 7.24 | 65.73 | 0.43 | 88.76 | 29.44 | 2.59 | 3.61 | 2.45% | 13.16 | 8.48 | 5.77% | 97.99 |
GHL | 228 | -0.5 | -0.22% | 0 | 0.06 | 95.07 | 20.91 | 0.44 | -2.15 | -2.14 | - | 256.14 | -28.16 | 3.62 | -120 | - | -109.81 | 60.03 | 20.91 | -1.55 | -1.54% | 3.37 | -2.24 | -2.23% | - |
GLH | 256.9 | -0.49 | -0.19% | 0 | 0.09 | 111.36 | 0.02 | 4.66 | 2.18 | 2.61 | 80.87 | 0.39 | 4.09 | 3.36 | 128.9 | 8.6 | 101.53 | 9.38 | 0.02 | 0.36 | 0.43% | 0.36 | 1.97 | 2.37% | 100 |
HDHPC | 208 | -1.91 | -0.91% | 0.01 | 0.04 | 74.09 | 1.64 | 0.12 | -4.36 | -3.05 | - | - | -131.6 | 4.49 | -57.18 | - | -71.77 | 133.49 | 1.64 | -5.25 | -3.67% | -0.99 | -5.81 | -4.07% | - |
| AVG | 403.94 | -1.89 | -0.56% | 0.01 | 0.103 | 94.01 | 7.39 | 3.38 | 3.07 | 2.71 | 104.85 | 90.27 | 7.81 | 9.873 | -147.45 | 2.252 | 352.667 | 51.248 | 7.34 | 1.75 | 1.7% | 8.17 | 5.03 | 3.01% | 94.69 |
| MED | 337 | -1.69 | -0.49% | 0 | 0.1 | 92.42 | 2.55 | 1.09 | 2.92 | 2.45 | 90.97 | 65.21 | 13.54 | 5.58 | 56.5 | 0.835 | 53.47 | 48.01 | 2.53 | 1.85 | 1.23% | 7.44 | 4.09 | 3.08% | 99.99 |
| MAX | 828 | 8.93 | 1.55% | 0.05 | 0.19 | 210.33 | 48.25 | 55.11 | 13.76 | 11.9 | 209.11 | 297.83 | 58.34 | 82.71 | 577.11 | 11.71 | 6,676 | 133.49 | 48.25 | 8.15 | 8.69% | 13.76 | 60.96 | 22.15% | 101.05 |
| MIN | 208 | -11 | -2.94% | 0 | 0.04 | 5.06 | 0.02 | 0.04 | -19.31 | -13.75 | 9.74 | 0.39 | -131.6 | 3.36 | -3,866.67 | 0.01 | -311.14 | 9.38 | 0.02 | -5.25 | -3.67% | -0.99 | -24.52 | -17.46% | 72.57 |
NPR 482.00
09:14 AM NPT · Aug 7, 2026
Est. December 7, 2004 · Triveni Complex, Putalisadak, Kathmandu-28, Nepal · CEO: Harshvardhan Sankhail
The Likhu-IV Hydroelectric Project is a 52.4 MW run-of-river hydropower scheme designed to utilize a 26.70 m³/s design discharge and a gross head of 221.27 meters. The project features a 36 m wide ungated weir, dual intakes, and two large surface desanders (80m × 10m) capable of removing particles smaller than 0.2 mm. Water is conveyed through a 4,024.50 m long D-shaped headrace tunnel, with most sections concrete-lined and the final 100 m steel-lined, leading to a surge shaft and powerhouse. After power generation, water is safely returned to the Likhu River via a 70 m tailrace channel. The project is expected to generate approximately 314.78 GWh of gross annual energy under normal operating conditions. Electricity from Likhu-IV will be transmitted through a 19 km, 220 kV single-circuit transmission line to the New Khimti Substation, Kirnetar, Ramechhap, ensuring efficient evacuation of power to the national grid.
Trading
Open
479.00
High
484.00
Low
476.00
Prev Close
480.20
Volume
6,322
Turnover
Rs 3,036,836.4
Txns
0
Valuation · Q3 FY25/26
EPS Ann.
19.18
EPS TTM
14.85
BVPS
125.77
P/E Ann.
25.13
P/E TTM
32.46
Graham #
232.97
Capital
Mkt Cap
16.57 Arab
Total
3.44 Crore
Public
3.44 Crore
Promoter
0.0
Indicator Signals
MACD
SellRSI
BuySuperTrend
Strong BuyTrend Analysis
Direction
UptrendStrength
StrongMomentum
RSI (14)
25.96
ADX
38.83
Overall Score
Technical Score
Moving Averages
SMA 20
483.52
SMA 50
482.28
Bands & Channels
BB Width %
6.43%
Volume & Flow
OBV
4,149,349
[ Live 2026-08-07 ]
Total Buy
36,509
Shares Bought
Total Sell
36,509
Shares Sold
Net Flow
0
Net Accumulation
Active Brokers
62
Participating
ACCUM/DIST
Accumulation 42%
Distribution 58%
Accumulators
3Quantity
9,388
Amount
4,536,059
Avg Rate
483.18
Rank
#84
Brokers
Distributors
4Quantity
12,806
Amount
6,193,608
Avg Rate
483.65
Rank
#79
Brokers
Net Flow Impact:
-3,418unitsNet Flow by Timeframe
[ Vol: 54,629 ]
Buy Side
Total: 28,634Broker
QTY
AVG
NET
%
Sell Side
Total: 25,995Broker
QTY
AVG
NET
%