NEPSE Chart
TECHNICAL ANALYSIS
RSI (14)
71.43
ADX
57.67
Direction
Uptrend
Strength
Very Strong
SMA 20
211.1
SMA 50
197.67
BB Width %
27.78%
OBV
19,328,809
Sector Peers — Investment (7)
Peer Comparison
Investment SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
CHDC | 2,540 | -49.99 | -1.93% | - | 0.3 | 240.87 | - | 61.03 | 65.71 | 596.76 | - | 0% | - | 96.86% | 19.21 | 37.92 | 0.81 | 41.14 | 38.21 | 146.92 | 29.5% | 31.77% | 30.58% | 32.94% |
CIT | 1,858 | -22 | -1.17% | - | 0.01 | 280.46 | - | 19.55 | 19.05 | 346.72 | - | 0% | - | 62.21% | 12.66 | 90.79 | 48.77 | 88.77 | 91.1 | 225.97 | 0.42% | 0.42% | 4.9% | 4.77% |
ENL | 945 | -24.03 | -2.48% | - | 0.06 | 110.46 | - | 6.15 | 2.46 | 78.19 | - | 0% | - | 89.66% | 16.15 | 145.07 | 1.82 | 149.11 | 372.76 | 520.23 | 5.36% | 2.14% | 5.58% | 2.23% |
HATHY | 937 | -17.95 | -1.88% | - | 0.07 | 67.38 | - | 1.23 | 2.19 | 57.62 | - | 0% | - | 19.67% | 26.04 | 713.17 | 42.83 | 734.15 | 412.33 | 562.31 | 1.42% | 2.54% | 1.84% | 3.3% |
HIDCL | 291.1 | -6.91 | -2.32% | - | 0.04 | 112.02 | - | 3.23 | 3.31 | 91.34 | - | 0% | - | 71.81% | 4.58 | 79.47 | 0 | 80.46 | 78.52 | 228.18 | 2.76% | 2.84% | 2.86% | 2.94% |
NIFRA | 283.8 | -6.09 | -2.1% | - | 0.06 | 114.75 | - | 3.8 | 4.23 | 104.51 | - | 0% | - | 33.37% | 4.5 | 67.89 | 0 | 68.11 | 61.18 | 90.69 | 2.12% | 2.37% | 3.28% | 3.65% |
NRN | 1,660 | -10.02 | -0.6% | - | 0 | 174.49 | - | -0.59 | 34.03 | 365.52 | - | 0% | - | -88.49% | 15.71 | -2,322.88 | 0 | -2,600 | 45.08 | 8,306.06 | -0.34% | 20.05% | -0.38% | 22.88% |
| AVG | 1,216.41 | -19.57 | -1.78% | - | 0.077 | 157.2 | - | 13.49 | 18.71 | 234.38 | - | 0% | - | 40.73% | 14.121 | -169.796 | 13.461 | -205.466 | 157.026 | 1,440.051 | 5.89% | 8.88% | 6.95% | 10.39% |
| MED | 945 | -17.95 | -1.93% | - | 0.06 | 114.75 | - | 3.8 | 4.23 | 104.51 | - | 0% | - | 62.21% | 15.71 | 79.47 | 0.81 | 80.46 | 78.52 | 228.18 | 2.12% | 2.54% | 3.28% | 3.65% |
| MAX | 2,540 | -6.09 | -0.6% | - | 0.3 | 280.46 | - | 61.03 | 65.71 | 596.76 | - | 0% | - | 96.86% | 26.04 | 713.17 | 48.77 | 734.15 | 412.33 | 8,306.06 | 29.5% | 31.77% | 30.58% | 32.94% |
| MIN | 283.8 | -49.99 | -2.48% | - | 0 | 67.38 | - | -0.59 | 2.19 | 57.62 | - | 0% | - | -88.49% | 4.5 | -2,322.88 | 0 | -2,600 | 38.21 | 90.69 | -0.34% | 0.42% | -0.38% | 2.23% |
Financial Fundamentals
Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 6,276,458
▲ BUY SIDE
Total: 3,718,192
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 2,558,266
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
+1,159,926 units