TECHNICAL ANALYSIS
RSI (14)
63.03
ADX
24.66
Direction
Uptrend
Strength
Moderate
SMA 20
668.82
SMA 50
669.48
BB Width %
11.28%
OBV
2,554,203
NHDL
HydroPower
Low Cap
LIVE MARKET
Est. July 11, 2011 · Kathmandu, Nepal · CEO: Shesh Dhungana
charnawatihydro.com/
NPR 670.00
▼ 6.00
-0.89%
08:13 AM NPT · Mar 29, 2026
Trading
Open
682.00
High
682.00
Low
660.00
Prev Close
676.00
Volume
7,333
Turnover
₨48.83L
Txns
71
Valuation · Q2 FY25/26
EPS Ann.
21.15
EPS TTM
12.93
BVPS
121.76
P/E Ann.
31.68
P/E TTM
51.82
Graham #
240.71
Capital
Mkt Cap
2.6 Arab
Total
38.82 Lakh
Public
38.82 Lakh
Promoter
0.0
52-Week Range
623
881
670.00
From Low
7.5%
From High
-24.0%
Nepal Hydro Developers Limited (NHDL) is an independent power producer (IPP) in Nepal engaged in the development, construction, and operation of run-of-river hydropower projects. Established to harness the nation’s abundant hydropower potential, the company focuses on generating clean, sustainable, and reliable electricity for the national grid, contributing directly to Nepal’s long-term energy security. NHDL is best known for the development of the Sankhuwasabha-based Upper Puwa Khola Hydropower Project (4 MW), one of its key operational assets supplying renewable power to the Nepal Electricity Authority (NEA) under a long-term Power Purchase Agreement. The company prioritizes technical excellence, environmental responsibility, and community engagement throughout all phases of project development. Operating within the regulatory framework of the Department of Electricity Development (DoED), Nepal Hydro Developers Limited emphasizes transparent governance, strong engineering capacity, and sustainable hydropower infrastructure. With a commitment to responsible energy generation and local socio-economic upliftment, NHDL continues to strengthen Nepal’s renewable energy portfolio and deliver lasting value to its stakeholders.
Financial Fundamentals
Sector Peers — HydroPower (30)
Peer Comparison
HydroPower SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
AHL | 515.1 | -5.89 | -1.13% | - | 0.08 | 77.34 | - | -17 | -13.71 | - | - | 0% | - | -55.62% | 13.97 | -31.78 | 0 | -31.79 | -39.42 | 70.72 | -4.44% | -3.59% | -20.06% | -16.18% |
AHPC | 308.7 | -5.31 | -1.69% | - | 0.07 | 115.64 | - | 5.2 | 9.2 | 154.72 | - | 0% | - | 57.82% | 4.44 | 49.42 | 0 | 53.06 | 29.99 | 114.22 | 4.26% | 7.54% | 4.68% | 8.31% |
AKJCL | 408 | -7.01 | -1.69% | - | 0.1 | 92.82 | - | 4.63 | 3.43 | 84.64 | - | 0% | - | 34.41% | 4.35 | 43.61 | 0.55 | 80.56 | 108.75 | 60.09 | 3.54% | 2.63% | 5.08% | 3.76% |
AKPL | 295.2 | -9.7 | -3.18% | - | 0.11 | 103.69 | - | 7.93 | 6.82 | 126.14 | - | 0% | - | 40.28% | 4.78 | 31.27 | 0.21 | 33.42 | 38.86 | 50.41 | 4.5% | 3.88% | 7.9% | 6.8% |
API | 357.9 | -6.3 | -1.73% | - | 0.14 | 117.58 | - | 14.03 | 8.92 | 153.62 | - | 0% | - | 44.43% | 4.92 | 20.63 | 0.57 | 21.03 | 33.07 | 36.66 | 6.04% | 3.84% | 12.36% | 7.87% |
BARUN | 373.4 | -7.81 | -2.05% | - | 0.1 | 113.42 | - | 4.05 | 1.36 | 58.91 | - | 0% | - | 34.64% | 5.66 | 79.26 | 0 | 85.48 | 254.56 | 109.93 | 3.5% | 1.18% | 4.7% | 1.58% |
BEDC | 522.3 | -8.71 | -1.64% | - | 0.1 | 48.52 | - | 1.08 | -3.86 | - | - | 0% | - | 7.21% | 21.85 | 490.74 | 3.25 | 483.33 | -135.23 | 141.33 | 0.68% | -2.46% | 2.14% | -7.63% |
BGWT | 770 | -14.99 | -1.91% | - | 0.2 | 108.91 | - | 9.22 | 12.28 | 173.47 | - | 0% | - | 38.32% | 14.23 | 84.06 | 0.88 | 82.43 | 61.89 | 128.95 | 7.5% | 9.99% | 8.9% | 11.87% |
BHCL | 595.4 | -22.62 | -3.66% | - | 0.13 | 103.77 | - | 7.81 | - | - | - | 0% | - | 42.7% | 15.42 | 51.22 | 0 | 51.95 | 0 | 350.11 | 5.72% | - | 7.52% | - |
BHDC | 492.1 | -6.89 | -1.38% | - | 0.19 | 123 | - | 19.83 | 8.09 | 149.63 | - | 0% | - | 40.35% | 7.71 | 23.9 | 0.85 | 24.1 | 59.09 | 38.57 | 7.6% | 3.1% | 16.9% | 6.89% |
BHL | 241.4 | -7.59 | -3.05% | - | 0.14 | 80.85 | - | 12.48 | 0.43 | 27.97 | - | 0% | - | 35.8% | 4.44 | 14.38 | 0 | 0 | 0 | 20.6 | 5.12% | 0.17% | 17% | 0.58% |
BHPL | 580 | -8.89 | -1.51% | - | 0.11 | 51.12 | - | 1.86 | -2.32 | - | - | 0% | - | 11.28% | 21.51 | 295.65 | 0 | 296.72 | -237.89 | 133.15 | 1.24% | -1.55% | 3.54% | -4.41% |
BNHC | 370.2 | -8.79 | -2.32% | - | 0.15 | 83.58 | - | 10.24 | -2.09 | - | - | 0% | - | 19.49% | 10.79 | 44.02 | 0.16 | 36.46 | -178.61 | 34.33 | 2.98% | -0.61% | 12.18% | -2.49% |
BPCL | 738 | -12 | -1.6% | - | 0.12 | 208.4 | - | 13.22 | 7.56 | 188.28 | - | 0% | - | 48.56% | 7.53 | 59.38 | 3.31 | 53.78 | 94.05 | 115.36 | 5.64% | 3.22% | 6.36% | 3.63% |
BUNGAL | 657.2 | -20.82 | -3.07% | - | 0.12 | 88.61 | - | 6.68 | - | - | - | 0% | - | 14.97% | 14.6 | 96.86 | 0.84 | 97.01 | 0 | 57.97 | 1.82% | - | 7.54% | - |
CHCL | 508 | -2.5 | -0.49% | - | 0.11 | 120.86 | - | 8.39 | 7.32 | 141.09 | - | 0% | - | 62.53% | 7.84 | 56.5 | 0 | 55.65 | 63.78 | 141.28 | 6.62% | 5.78% | 7.02% | 6.13% |
CHL | 312 | -7.8 | -2.44% | - | 0.16 | 85.59 | - | 6.03 | -1.03 | - | - | 0% | - | 21.48% | 6.19 | 43.93 | 0.28 | 46.52 | -272.33 | 37.79 | 3.46% | -0.59% | 10.44% | -1.78% |
CKHL | 700.1 | -17.88 | -2.49% | - | 0.14 | 95.71 | - | 17.54 | 4.48 | 98.22 | - | 0% | - | 42.5% | 13.79 | 37.63 | 0.2 | 39.89 | 156.18 | 63.98 | 5.76% | 1.47% | 18.2% | 4.65% |
DHEL | 711 | -21.91 | -2.99% | - | 0.03 | 131.27 | - | -1.65 | - | - | - | 0% | - | -19.49% | 9.99 | -397.58 | 0 | -436.36 | 0 | 309.43 | -0.56% | - | -1.24% | - |
DHPL | 330 | -10 | -2.94% | - | 0.31 | 6.62 | - | 7.51 | 3.75 | 23.63 | - | 0% | - | 17.08% | 86.1 | 37.95 | 0.58 | 40.47 | 81.04 | 25.92 | 5.22% | 2.61% | 226.64% | 113.2% |
DOLTI | 505 | -11.99 | -2.32% | - | 0.12 | 59.55 | - | 3.25 | -3.73 | - | - | 0% | - | 14.07% | 17.06 | 156.31 | 0.02 | 156.31 | -136.19 | 87.89 | 1.64% | -1.89% | 5.28% | -6.07% |
DORDI | 302 | -8.89 | -2.86% | - | 0.08 | 105.22 | - | 0.69 | -2.62 | - | - | 0% | - | 5.28% | 5.32 | 405.8 | 2.74 | 397.1 | -104.58 | 85.76 | 0.42% | -1.65% | 0.92% | -3.53% |
EHPL | 439.9 | -6.11 | -1.37% | - | 0.16 | 77.86 | - | 9.91 | 3.39 | 77.06 | - | 0% | - | 34.15% | 10.48 | 41.16 | 0.7 | 41.68 | 121.83 | 56.26 | 5.48% | 1.87% | 12.98% | 4.44% |
GHL | 266.6 | -6.89 | -2.52% | - | 0.06 | 95.65 | - | -2.06 | -2.95 | - | - | 0% | - | -24.4% | 4.39 | -101.99 | 0 | -116.5 | -81.36 | 99.34 | -1.4% | -2.01% | -2.12% | -3.04% |
GLH | 299.9 | -8.8 | -2.85% | - | 0.11 | 110.33 | - | 2.4 | 3.33 | 90.92 | - | 0% | - | 4.04% | 8.85 | 101.67 | 0.39 | 110.58 | 79.7 | 65.68 | 0.4% | 0.59% | 2.52% | 3.52% |
GVL | 505.2 | -11.1 | -2.15% | - | 0.18 | 124.97 | - | 27.16 | 14.03 | 198.62 | - | 0% | - | 46.09% | 7.97 | 18.33 | 1.33 | 17.86 | 34.57 | 33.79 | 8.4% | 4.34% | 22.9% | 11.83% |
HDHPC | 246 | -7.01 | -2.77% | - | 0.06 | 75.21 | - | -4.32 | -2.3 | - | - | 0% | - | -86.91% | 4.68 | -40.74 | 0 | -45.16 | -84.83 | 141.37 | -5.22% | -2.79% | -5.7% | -3.04% |
HHL | 368 | -11.81 | -3.11% | - | 0.16 | 83.35 | - | 10.78 | 6.73 | 112.34 | - | 0% | - | 31.55% | 7.8 | 30.15 | 4.29 | 31.17 | 49.93 | 38.03 | 5.16% | 3.22% | 13.44% | 8.39% |
HIMSTAR | 989.9 | -35.05 | -3.42% | - | 0.16 | 95.31 | - | -5.84 | - | - | - | 0% | - | -10.29% | 19.16 | -156.34 | 0 | -160.6 | 0 | 64.41 | -1.66% | - | -6.12% | - |
HPPL | 398 | -12.9 | -3.14% | - | 0.14 | 126.02 | - | 20.1 | 7.73 | 148.05 | - | 0% | - | 26.88% | 7.52 | 23.58 | 2.28 | 22.96 | 59.69 | 25.36 | 3.84% | 1.48% | 16.44% | 6.32% |
| AVG | 470.22 | -11.13 | -2.32% | - | 0.128 | 97.03 | - | 6.7 | 2.86 | 118.08 | - | 0% | - | 19.31% | 12.445 | 53.633 | 0.781 | 52.304 | 1.885 | 91.29 | 3.11% | 1.53% | 13.94% | 6.22% |
| MED | 423.95 | -8.84 | -2.38% | - | 0.12 | 95.68 | - | 7.1 | 3.41 | 126.14 | - | 0% | - | 29.22% | 7.905 | 42.385 | 0.245 | 41.075 | 31.53 | 65.045 | 3.69% | 1.48% | 7.27% | 3.7% |
| MAX | 989.9 | -2.5 | -0.49% | - | 0.31 | 208.4 | - | 27.16 | 14.03 | 198.62 | - | 0% | - | 62.53% | 86.1 | 490.74 | 4.29 | 483.33 | 254.56 | 350.11 | 8.4% | 9.99% | 226.64% | 113.2% |
| MIN | 241.4 | -35.05 | -3.66% | - | 0.03 | 6.62 | - | -17 | -13.71 | 23.63 | - | 0% | - | -86.91% | 4.35 | -397.58 | 0 | -436.36 | -272.33 | 20.6 | -5.22% | -3.59% | -20.06% | -16.18% |
Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 53,043
▲ BUY SIDE
Total: 27,096
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 25,947
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
+1,149 units