TECHNICAL ANALYSIS
RSI (14)
62.24
ADX
38.63
Direction
NaN
Strength
Strong
SMA 20
410.05
SMA 50
402.88
BB Width %
14.65%
OBV
5,555,561
RFPL
HydroPower
Low Cap
LIVE MARKET
Est. October 5, 2004 · Kathmandu Metropolitan City-1, Kathmandu, Bagmati Province, Nepal · CEO: Not mentioned
riverfallshydro.com.np/
NPR 412.00
▼ 15.30
-3.58%
09:14 AM NPT · Mar 29, 2026
Trading
Open
427.00
High
430.00
Low
410.00
Prev Close
427.30
Volume
₨2.05L
Turnover
₨8.52Cr
Txns
729
Valuation · Q2 FY25/26
EPS Ann.
4.62
EPS TTM
1.45
BVPS
119.39
P/E Ann.
89.18
P/E TTM
284.14
Graham #
111.40
Capital
Mkt Cap
2.88 Arab
Total
70.0 Lakh
Public
70.0 Lakh
Promoter
0.0
52-Week Range
306
785
412.00
From Low
34.6%
From High
-47.5%
River Falls Power Limited is an independent power producer (IPP) in Nepal engaged in the development, construction, and operation of hydropower projects. Established with the vision of harnessing Nepal’s abundant water resources, the company focuses on run-of-river hydropower generation that supports the nation’s growing demand for clean, reliable, and sustainable electricity. The company operates under the regulatory framework of the Department of Electricity Development (DoED) and emphasizes environmental compliance, efficient project execution, and transparent governance. River Falls Power Limited is committed to developing hydropower infrastructure that contributes to national energy security while promoting socio-economic progress in project-affected regions through community engagement and local development initiatives. By integrating strong engineering capabilities, responsible investment practices, and long-term energy planning, River Falls Power Limited continues to strengthen its position as a contributor to Nepal’s renewable energy sector and a trusted partner in sustainable electricity generation.
Sector Peers — HydroPower (30)
Peer Comparison
HydroPower SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
AHL | 511 | -10 | -1.92% | 0 | 0.08 | 77.34 | - | -17 | -13.71 | - | - | 0% | - | -55.62% | 13.97 | -31.78 | 0 | -31.79 | -39.42 | 70.72 | -4.44% | -3.59% | -20.06% | -16.18% |
AHPC | 304.1 | -9.89 | -3.15% | 0.01 | 0.07 | 115.64 | - | 5.2 | 9.2 | 154.72 | - | 0% | - | 57.82% | 4.44 | 49.42 | 0 | 53.06 | 29.99 | 114.22 | 4.26% | 7.54% | 4.68% | 8.31% |
AKJCL | 406.9 | -8.09 | -1.95% | 0.01 | 0.1 | 92.82 | - | 4.63 | 3.43 | 84.64 | - | 0% | - | 34.41% | 4.35 | 43.61 | 0.55 | 80.56 | 108.75 | 60.09 | 3.54% | 2.63% | 5.08% | 3.76% |
AKPL | 291.9 | -12.99 | -4.26% | 0.01 | 0.11 | 103.69 | - | 7.93 | 6.82 | 126.14 | - | 0% | - | 40.28% | 4.78 | 31.27 | 0.21 | 33.42 | 38.86 | 50.41 | 4.5% | 3.88% | 7.9% | 6.8% |
API | 356 | -8.19 | -2.25% | 0.02 | 0.14 | 117.58 | - | 14.03 | 8.92 | 153.62 | - | 0% | - | 44.43% | 4.92 | 20.63 | 0.57 | 21.03 | 33.07 | 36.66 | 6.04% | 3.84% | 12.36% | 7.87% |
BARUN | 367 | -14.22 | -3.73% | 0 | 0.1 | 113.42 | - | 4.05 | 1.36 | 58.91 | - | 0% | - | 34.64% | 5.66 | 79.26 | 0 | 85.48 | 254.56 | 109.93 | 3.5% | 1.18% | 4.7% | 1.58% |
BEDC | 522 | -8.97 | -1.69% | 0 | 0.1 | 48.52 | - | 1.08 | -3.86 | - | - | 0% | - | 7.21% | 21.85 | 490.74 | 3.25 | 483.33 | -135.23 | 141.33 | 0.68% | -2.46% | 2.14% | -7.63% |
BGWT | 763 | -21.98 | -2.8% | 0.01 | 0.2 | 108.91 | - | 9.22 | 12.28 | 173.47 | - | 0% | - | 38.32% | 14.23 | 84.06 | 0.88 | 82.43 | 61.89 | 128.95 | 7.5% | 9.99% | 8.9% | 11.87% |
BHCL | 590.5 | -27.5 | -4.45% | 0.01 | 0.13 | 103.77 | - | 7.81 | - | - | - | 0% | - | 42.7% | 15.42 | 51.22 | 0 | 51.95 | 0 | 350.11 | 5.72% | - | 7.52% | - |
BHDC | 490 | -8.98 | -1.8% | 0.01 | 0.19 | 123 | - | 19.83 | 8.09 | 149.63 | - | 0% | - | 40.35% | 7.71 | 23.9 | 0.85 | 24.1 | 59.09 | 38.57 | 7.6% | 3.1% | 16.9% | 6.89% |
BHL | 237 | -12 | -4.82% | 0.01 | 0.14 | 80.85 | - | 12.48 | 0.43 | 27.97 | - | 0% | - | 35.8% | 4.44 | 14.38 | 0 | 0 | 0 | 20.6 | 5.12% | 0.17% | 17% | 0.58% |
BHPL | 570.9 | -18.02 | -3.06% | 0 | 0.11 | 51.12 | - | 1.86 | -2.32 | - | - | 0% | - | 11.28% | 21.51 | 295.65 | 0 | 296.72 | -237.89 | 133.15 | 1.24% | -1.55% | 3.54% | -4.41% |
BNHC | 368.6 | -10.38 | -2.74% | 0 | 0.15 | 83.58 | - | 10.24 | -2.09 | - | - | 0% | - | 19.49% | 10.79 | 44.02 | 0.16 | 36.46 | -178.61 | 34.33 | 2.98% | -0.61% | 12.18% | -2.49% |
BPCL | 729 | -21 | -2.8% | 0.02 | 0.12 | 208.4 | - | 13.22 | 7.56 | 188.28 | - | 0% | - | 48.56% | 7.53 | 59.38 | 3.31 | 53.78 | 94.05 | 115.36 | 5.64% | 3.22% | 6.36% | 3.63% |
BUNGAL | 653 | -25.02 | -3.69% | 0.01 | 0.12 | 88.61 | - | 6.68 | - | - | - | 0% | - | 14.97% | 14.6 | 96.86 | 0.84 | 97.01 | 0 | 57.97 | 1.82% | - | 7.54% | - |
CHCL | 498 | -12.51 | -2.45% | 0.05 | 0.11 | 120.86 | - | 8.39 | 7.32 | 141.09 | - | 0% | - | 62.53% | 7.84 | 56.5 | 0 | 55.65 | 63.78 | 141.28 | 6.62% | 5.78% | 7.02% | 6.13% |
CHL | 307 | -12.79 | -4% | 0 | 0.16 | 85.59 | - | 6.03 | -1.03 | - | - | 0% | - | 21.48% | 6.19 | 43.93 | 0.28 | 46.52 | -272.33 | 37.79 | 3.46% | -0.59% | 10.44% | -1.78% |
CKHL | 694 | -23.98 | -3.34% | 0 | 0.14 | 95.71 | - | 17.54 | 4.48 | 98.22 | - | 0% | - | 42.5% | 13.79 | 37.63 | 0.2 | 39.89 | 156.18 | 63.98 | 5.76% | 1.47% | 18.2% | 4.65% |
DHEL | 708 | -24.92 | -3.4% | 0.01 | 0.03 | 131.27 | - | -1.65 | - | - | - | 0% | - | -19.49% | 9.99 | -397.58 | 0 | -436.36 | 0 | 309.43 | -0.56% | - | -1.24% | - |
DHPL | 326.5 | -13.5 | -3.97% | 0 | 0.31 | 6.62 | - | 7.51 | 3.75 | 23.63 | - | 0% | - | 17.08% | 86.1 | 37.95 | 0.58 | 40.47 | 81.04 | 25.92 | 5.22% | 2.61% | 226.64% | 113.2% |
DOLTI | 511.9 | -5.12 | -0.99% | 0 | 0.12 | 59.55 | - | 3.25 | -3.73 | - | - | 0% | - | 14.07% | 17.06 | 156.31 | 0.02 | 156.31 | -136.19 | 87.89 | 1.64% | -1.89% | 5.28% | -6.07% |
DORDI | 297 | -13.9 | -4.47% | 0.01 | 0.08 | 105.22 | - | 0.69 | -2.62 | - | - | 0% | - | 5.28% | 5.32 | 405.8 | 2.74 | 397.1 | -104.58 | 85.76 | 0.42% | -1.65% | 0.92% | -3.53% |
EHPL | 431.6 | -14.41 | -3.23% | 0 | 0.16 | 77.86 | - | 9.91 | 3.39 | 77.06 | - | 0% | - | 34.15% | 10.48 | 41.16 | 0.7 | 41.68 | 121.83 | 56.26 | 5.48% | 1.87% | 12.98% | 4.44% |
GHL | 261.2 | -12.31 | -4.5% | 0 | 0.06 | 95.65 | - | -2.06 | -2.95 | - | - | 0% | - | -24.4% | 4.39 | -101.99 | 0 | -116.5 | -81.36 | 99.34 | -1.4% | -2.01% | -2.12% | -3.04% |
GLH | 292.5 | -16.21 | -5.25% | 0.01 | 0.11 | 110.33 | - | 2.4 | 3.33 | 90.92 | - | 0% | - | 4.04% | 8.85 | 101.67 | 0.39 | 110.58 | 79.7 | 65.68 | 0.4% | 0.59% | 2.52% | 3.52% |
GVL | 507 | -9.29 | -1.8% | 0.02 | 0.18 | 124.97 | - | 27.16 | 14.03 | 198.62 | - | 0% | - | 46.09% | 7.97 | 18.33 | 1.33 | 17.86 | 34.57 | 33.79 | 8.4% | 4.34% | 22.9% | 11.83% |
HDHPC | 239.2 | -13.79 | -5.45% | 0.01 | 0.06 | 75.21 | - | -4.32 | -2.3 | - | - | 0% | - | -86.91% | 4.68 | -40.74 | 0 | -45.16 | -84.83 | 141.37 | -5.22% | -2.79% | -5.7% | -3.04% |
HHL | 362 | -17.81 | -4.69% | 0 | 0.16 | 83.35 | - | 10.78 | 6.73 | 112.34 | - | 0% | - | 31.55% | 7.8 | 30.15 | 4.29 | 31.17 | 49.93 | 38.03 | 5.16% | 3.22% | 13.44% | 8.39% |
HIMSTAR | 975 | -50.02 | -4.88% | 0 | 0.16 | 95.31 | - | -5.84 | - | - | - | 0% | - | -10.29% | 19.16 | -156.34 | 0 | -160.6 | 0 | 64.41 | -1.66% | - | -6.12% | - |
HPPL | 399 | -11.92 | -2.9% | 0.01 | 0.14 | 126.02 | - | 20.1 | 7.73 | 148.05 | - | 0% | - | 26.88% | 7.52 | 23.58 | 2.28 | 22.96 | 59.69 | 25.36 | 3.84% | 1.48% | 16.44% | 6.32% |
| AVG | 465.69 | -15.66 | -3.35% | 0.01 | 0.128 | 97.03 | - | 6.7 | 2.86 | 118.08 | - | 0% | - | 19.31% | 12.445 | 53.633 | 0.781 | 52.304 | 1.885 | 91.29 | 3.11% | 1.53% | 13.94% | 6.22% |
| MED | 419.25 | -13.24 | -3.29% | 0.01 | 0.12 | 95.68 | - | 7.1 | 3.41 | 126.14 | - | 0% | - | 29.22% | 7.905 | 42.385 | 0.245 | 41.075 | 31.53 | 65.045 | 3.69% | 1.48% | 7.27% | 3.7% |
| MAX | 975 | -5.12 | -0.99% | 0.05 | 0.31 | 208.4 | - | 27.16 | 14.03 | 198.62 | - | 0% | - | 62.53% | 86.1 | 490.74 | 4.29 | 483.33 | 254.56 | 350.11 | 8.4% | 9.99% | 226.64% | 113.2% |
| MIN | 237 | -50.02 | -5.45% | 0 | 0.03 | 6.62 | - | -17 | -13.71 | 23.63 | - | 0% | - | -86.91% | 4.35 | -397.58 | 0 | -436.36 | -272.33 | 20.6 | -5.22% | -3.59% | -20.06% | -16.18% |
Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 974,960
▲ BUY SIDE
Total: 458,545
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 516,415
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
-57,870 units
Financial Fundamentals