NEPSE Chart
Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 433,187
▲ BUY SIDE
Total: 184,023
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 249,164
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
-65,141 units
Sector Peers — Manu.& Pro. (13)
Peer Comparison
Manu.& Pro. SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
BNL | 15,800 | +193.52 | +1.24% | - | 0.73 | 3,026.11 | - | 32.09 | -63.77 | - | - | 0% | - | 0.65% | 10.16 | 478.97 | 4.3 | 484.57 | -243.85 | 12.61 | 0.48% | -0.95% | 1.04% | -2.08% |
BNT | 11,790 | -210 | -1.75% | - | 0.78 | 3,021.55 | - | 223.96 | -291.85 | - | - | 0% | - | 4.02% | 7.81 | 52.65 | 0.25 | 52.6 | -40.36 | 8.47 | 3.1% | -4.06% | 6.98% | -9.11% |
GCIL | 453.1 | -13.92 | -2.98% | - | 0.18 | 166.58 | - | -10.54 | -5.14 | - | - | 0% | - | -12.72% | 5.16 | -40.8 | 0 | -39.04 | -80.06 | 20.76 | -2.34% | -1.14% | -6.24% | -3.04% |
HDL | 1,205 | -20.96 | -1.71% | - | 0.74 | 120.87 | - | 24.31 | 27.03 | 271.13 | - | 0% | - | 25.54% | 18.91 | 47.02 | 0 | 46.65 | 41.95 | 48.04 | 18.88% | 20.99% | 22.18% | 24.65% |
NLO | 269.4 | +10.31 | +3.98% | 0 | 1.34 | 507.62 | - | 48.25 | - | - | - | 0% | - | 3.19% | 1 | 5.27 | 0 | 5.58 | 0 | 0.67 | 4.28% | - | 9.88% | - |
OMPL | 1,321 | -58.06 | -4.21% | - | 0.14 | 97.93 | - | -12.81 | - | - | - | 0% | - | -36.66% | 27.06 | -103.43 | 0 | -101.48 | 0 | 151.69 | -5.02% | - | -13.08% | - |
RSML | 2,214.4 | +201.31 | +10% | - | 0.65 | 4,023.41 | - | 118.66 | 183.44 | 4,075.07 | - | 0% | - | 2.86% | 0 | 0 | 0.01 | 3.05 | 1.97 | 0 | 1.86% | 2.89% | 3.3% | 5.13% |
SAGAR | 2,008 | -47.06 | -2.29% | - | 0.1 | 128.34 | - | -7.21 | - | - | - | 0% | - | -43.49% | 30.64 | -272.68 | 0 | -273.93 | 0 | 474.88 | -4.14% | - | -6.06% | - |
SARBTM | 895 | -2.96 | -0.33% | - | 0.54 | 188.92 | - | 20.61 | 24.91 | 325.4 | - | 0% | - | 13.18% | 9.26 | 42.46 | 0.37 | 41.59 | 34.41 | 22.4 | 7.08% | 8.58% | 11.24% | 13.58% |
SHIVM | 699.1 | -6.92 | -0.98% | - | 0.49 | 180.38 | - | 12.77 | 19.57 | 281.83 | - | 0% | - | 11.52% | 6.86 | 48.47 | 0.09 | 47.3 | 30.86 | 22.35 | 5.68% | 8.72% | 7.26% | 11.13% |
SONA | 473.1 | -11.29 | -2.33% | - | 0.24 | 191.42 | - | 3.09 | 5.72 | 156.96 | - | 0% | - | 2.81% | 4.47 | 138.48 | 0.98 | 136.44 | 73.71 | 15.57 | 0.66% | 1.24% | 1.64% | 3.04% |
SYPNL | 1,968 | -51.91 | -2.57% | - | 0.44 | 109.64 | - | 1.2 | - | - | - | 0% | - | 2.52% | 25.72 | 1,175.08 | 0 | 1,588.33 | 0 | 118.35 | 1.08% | - | 1.36% | - |
UNL | 46,900 | -51.65 | -0.11% | - | 0.95 | 4,627.69 | - | 1,587.19 | 2,404.89 | 15,824.17 | - | 0% | - | 19.31% | 20.36 | 29.68 | 0.55 | 29.36 | 19.38 | 22.92 | 18.24% | 27.65% | 34.26% | 51.91% |
| AVG | 6,615.08 | -5.35 | -0.31% | 0 | 0.563 | 1,260.8 | - | 157.04 | 256.09 | 3,489.09 | - | 0% | - | -0.56% | 12.878 | 123.167 | 0.504 | 155.463 | -12.461 | 70.67 | 3.83% | 7.1% | 5.67% | 10.58% |
| MED | 1,321 | -13.92 | -1.71% | 0 | 0.54 | 188.92 | - | 20.61 | 19.57 | 303.62 | - | 0% | - | 2.86% | 9.26 | 42.46 | 0.01 | 41.59 | 0 | 22.35 | 1.86% | 2.89% | 3.3% | 5.13% |
| MAX | 46,900 | 201.31 | 10% | 0 | 1.34 | 4,627.69 | - | 1,587.19 | 2,404.89 | 15,824.17 | - | 0% | - | 25.54% | 30.64 | 1,175.08 | 4.3 | 1,588.33 | 73.71 | 474.88 | 18.88% | 27.65% | 34.26% | 51.91% |
| MIN | 269.4 | -210 | -4.21% | 0 | 0.1 | 97.93 | - | -12.81 | -291.85 | 156.96 | - | 0% | - | -43.49% | 0 | -272.68 | 0 | -273.93 | -243.85 | 0 | -5.02% | -4.06% | -13.08% | -9.11% |
Financial Fundamentals