SANIMA
Banking
Low Cap
LIVE MARKET
Est. December 6, 2004 · Kathmandu, Nepal · CEO: Nischal Raj Pandey
www.sanimabank.com/
NPR 355.00
▼ 9.70
-2.66%
09:14 AM NPT · Mar 29, 2026
Trading
Open
365.00
High
369.80
Low
353.00
Prev Close
364.70
Volume
₨1.37L
Turnover
₨4.92Cr
Txns
521
Valuation · Q2 FY25/26
EPS Ann.
20.48
EPS TTM
20.39
BVPS
172.39
P/E Ann.
17.33
P/E TTM
17.41
Graham #
281.85
Capital
Mkt Cap
48.21 Arab
Total
13.58 Crore
Public
6.65 Crore
Promoter
6.93 Crore
52-Week Range
295
391
355.00
From Low
20.3%
From High
-9.2%
Sanima Bank Limited is a prominent national-level “A” class commercial bank in Nepal, licensed by the Nepal Rastra Bank (NRB). Established with the vision of providing reliable, modern, and customer-focused banking services, Sanima Bank has grown into one of Nepal’s most trusted financial institutions, supported by a strong shareholder base that includes prominent Non-Resident Nepalis (NRNs). Headquartered in Naxal, Kathmandu, the bank offers a full suite of retail, SME, and corporate banking solutions including savings and deposit accounts, home and business loans, SME financing, trade finance, digital banking, remittance services, investment products, treasury solutions, and international banking services. Sanima Bank is widely recognized for its strong risk management practices, technological innovation, and commitment to ethical banking. Through its nationwide network of branches, ATMs, extension counters, and modern digital platforms like Sanima Sajilo eBanking and Sanima Mobile Banking, the bank ensures convenient, secure, and accessible financial services for individuals and businesses across Nepal. Sanima Bank continues to prioritize customer satisfaction, operational excellence, and sustainable economic development as it expands its footprint and strengthens its position as a leading commercial bank in Nepal.
Sector Peers — Banking (30)
Peer Comparison
Banking SECTOR — NEPAL
2025/2026 Q2
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | BVPS | C/D Ratio% | EPS (Annu.) | EPS (TTM) | Graham's No. | Int. Rate Spread% | NIM% | NPL% | NPM% | P/B | P/E (Annu.) | PEG | P/E (Latest) | P/E (TTM) | P/S | ROA (Annu.)% | ROA (TTM)% | ROE (Annu.)% | ROE (TTM)% | |
ADBL | 324 | -9.09 | -2.73% | 0.05 | 0.06 | 190.14 | 64.33% | 9.89 | 19.78 | 290.9 | 3.89% | 4.08% | 4.65% | 6.76% | 3.13 | 30.13 | 0 | 29.98 | 14.99 | 11.25 | 0.38% | 1.09% | 3.86% | 10.65% |
CZBIL | 221 | -7.99 | -3.49% | 0.03 | 0.07 | 149.79 | 82.66% | 4.63 | 6.39 | 146.75 | 3.69% | 3.72% | 6.86% | 4.64% | 2.62 | 42.33 | 0 | 40.63 | 29.44 | 7.87 | 0.3% | 0.41% | 3.14% | 4.35% |
CZBILP | 106.9 | -2.1 | -1.93% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBL | 706.1 | -5.91 | -0.83% | 0.1 | 0.06 | 235.04 | 80.19% | 30.86 | 36.15 | 437.24 | 3.24% | 3.7% | 0.68% | 20.8% | 5.62 | 21.42 | 0 | 21.57 | 18.41 | 17.82 | 1.22% | 1.43% | 13.76% | 16.13% |
GBIME | 246.1 | -8.69 | -3.41% | 0.09 | 0.06 | 175.29 | 71.55% | 17.06 | 16.8 | 257.41 | 3.43% | 3.56% | 4.91% | 16.19% | 2.59 | 13.3 | 2.02 | 13.08 | 13.29 | 8.61 | 0.92% | 0.92% | 9.88% | 9.74% |
GBIMEP | 100 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HBL | 219 | -9.51 | -4.16% | 0.05 | 0.06 | 174.23 | 74.89% | 11.45 | 5.7 | 149.48 | 3.07% | 3.82% | 7.96% | 10.94% | 2.18 | 16.59 | 0 | 16.47 | 33.09 | 7.26 | 0.66% | 0.33% | 6.66% | 3.32% |
HBLPO | 131 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KBL | 232.5 | -7.49 | -3.12% | 0.06 | 0.07 | 151.16 | 76.4% | 20.74 | 17.39 | 243.2 | 3.27% | 4.84% | 6.92% | 17.92% | 2.37 | 8.64 | 0.01 | 8.82 | 10.52 | 6.19 | 1.22% | 1.02% | 14.56% | 12.21% |
KBLPO | 100 | -2.9 | -2.82% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LSL | 224.7 | -10.29 | -4.38% | 0.06 | 0.06 | 166.23 | 77.44% | -2.04 | 10.01 | 193.49 | 3.54% | 3.52% | 5.5% | -2.13% | 2.59 | -105.39 | 0 | -101.18 | 20.62 | 8.98 | -0.12% | 0.61% | -1.26% | 6.19% |
LSLPO | 111 | -12.01 | -9.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MBL | 257.1 | -9.8 | -3.67% | 0.03 | 0.06 | 161.63 | 77.99% | 16.73 | 18.33 | 258.19 | 3.83% | 3.66% | 4.25% | 14.75% | 2.82 | 13.63 | 0.66 | 13.51 | 12.33 | 8.04 | 0.92% | 1.01% | 10.78% | 11.82% |
NABIL | 534.1 | -8.91 | -1.64% | 0.14 | 0.06 | 214.49 | 78.12% | 29.69 | 26.96 | 360.71 | 3.54% | 3.58% | 0.88% | 24.78% | 4.55 | 16.44 | 0.7 | 16.74 | 18.43 | 16.3 | 1.48% | 1.34% | 14.86% | 13.5% |
NBL | 281 | -7 | -2.43% | 0.04 | 0.05 | 262.43 | 67.48% | 17.76 | 31.42 | 430.73 | 3.8% | 3.72% | 5.34% | 12.57% | 1.84 | 13.57 | 0.07 | 13.55 | 7.66 | 6.82 | 0.66% | 1.17% | 6.76% | 11.98% |
NICA | 383.7 | -17.28 | -4.31% | 0.06 | 0.06 | 198.33 | 67.1% | 1.76 | 0.95 | 65.11 | 3.85% | 3.98% | 7.47% | 1.09% | 3.41 | 192.05 | 0 | 183.52 | 340 | 8.38 | 0.06% | 0.03% | 0.88% | 0.47% |
NICAP | 193 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NIMB | 215.2 | -9.29 | -4.14% | 0.07 | 0.06 | 194.77 | 69.63% | 9.45 | 16.22 | 266.61 | 3.04% | 3.72% | 7.9% | 9.99% | 1.97 | 20.32 | 0 | 19.79 | 11.53 | 8.12 | 0.56% | 0.97% | 4.96% | 8.54% |
NIMBPO | 165 | -4.49 | -2.65% | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NMB | 257 | -8 | -3.02% | 0.05 | 0.06 | 169.36 | 85.09% | 17.1 | 15.18 | 240.51 | 3.78% | 3.8% | 4.56% | 15.47% | 2.82 | 13.98 | 0 | 13.74 | 15.48 | 8.65 | 0.96% | 0.85% | 10.34% | 9.18% |
NMBPO | 133.3 | -2.71 | -1.99% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PCBL | 254 | -8.91 | -3.39% | 0.05 | 0.07 | 165.8 | 82.86% | 19.5 | 20.03 | 273.35 | 3.79% | 4.12% | 6.38% | 18.21% | 2.89 | 12.3 | 10.41 | 11.87 | 11.56 | 8.96 | 1.32% | 1.37% | 12.32% | 12.66% |
PCBLP | 100 | -4 | -3.85% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PRVU | 214.9 | -8.79 | -3.93% | 0.05 | 0.06 | 146.17 | 70.91% | 8.62 | 21.75 | 267.45 | 3.8% | 4.24% | 7.94% | 8.65% | 2.51 | 21.29 | 0 | 21.11 | 8.37 | 7.37 | 0.52% | 1.31% | 5.92% | 14.95% |
PRVUPO | 100 | -0.9 | -0.89% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SBI | 420.9 | -8.98 | -2.09% | 0.05 | 0.06 | 193.1 | 68.68% | 18.93 | 17.74 | 277.63 | 3.54% | 3.44% | 2.64% | 14.18% | 4.19 | 21.39 | 2.06 | 21.39 | 22.83 | 12.14 | 0.86% | 0.8% | 10.12% | 9.5% |
SBL | 406.7 | -6.19 | -1.5% | 0.06 | 0.06 | 211.23 | 79.05% | 17.93 | 28.33 | 366.94 | 3.9% | 3.68% | 3.45% | 12.71% | 3.65 | 21.48 | 0.15 | 20.8 | 13.17 | 10.92 | 0.8% | 1.27% | 8.94% | 14.15% |
SBLPO | 169 | -2.99 | -1.74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCB | 669 | -7.99 | -1.18% | 0.07 | 0.05 | 210.97 | 59.77% | 27.35 | 27.5 | 361.3 | 3.35% | 4.72% | 1.88% | 36.84% | 6 | 23.15 | 0 | 23.43 | 23.3 | 34.12 | 1.7% | 1.72% | 13.2% | 13.28% |
SNMAPO | 180 | -3 | -1.64% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AVG | 255.21 | -6.51 | -2.69% | 0.06 | 0.061 | 187.23 | 74.12% | 15.41 | 18.7 | 271.5 | 3.57% | 3.88% | 5.01% | 13.58% | 3.208 | 22.034 | 0.893 | 21.601 | 34.723 | 10.989 | 0.8% | 0.98% | 8.32% | 10.15% |
| MED | 220 | -7.74 | -2.69% | 0.05 | 0.06 | 182.71 | 75.65% | 17.08 | 18.03 | 267.03 | 3.62% | 3.72% | 5.13% | 13.45% | 2.82 | 18.455 | 0 | 18.265 | 15.235 | 8.63 | 0.83% | 1.02% | 9.41% | 11.24% |
| MAX | 706.1 | 0 | 0% | 0.14 | 0.07 | 262.43 | 85.09% | 30.86 | 36.15 | 437.24 | 3.9% | 4.84% | 7.96% | 36.84% | 6 | 192.05 | 10.41 | 183.52 | 340 | 34.12 | 1.7% | 1.72% | 14.86% | 16.13% |
| MIN | 100 | -17.28 | -9.76% | 0 | 0.05 | 146.17 | 59.77% | -2.04 | 0.95 | 65.11 | 3.04% | 3.44% | 0.68% | -2.13% | 1.84 | -105.39 | 0 | -101.18 | 7.66 | 6.19 | -0.12% | 0.03% | -1.26% | 0.47% |
Broker Analysis (Zero-Sum)
Live 2026-03-26
Shares Bought
Shares Sold
Net Accumulation
Participating
▲ 15 Buyers
▼ 15 Sellers
Vol: 974,025
▲ BUY SIDE
Total: 619,784
BR# | QTY | AVG | NET | % |
|---|
▼ SELL SIDE
Total: 354,241
BR# | QTY | AVG | NET | % |
|---|
NET FLOW
+265,543 units
TECHNICAL ANALYSIS
RSI (14)
67.4
ADX
52.86
Direction
Uptrend
Strength
Very Strong
SMA 20
350.75
SMA 50
340.61
BB Width %
14.69%
OBV
7,465,812
Financial Fundamentals