Indicator Signals
MACD
Strong BuyRSI
NeutralSuperTrend
Strong SellTrend Analysis
Direction
UptrendStrength
StrongMomentum
RSI (14)
57.44
ADX
34.38
Overall Score
Technical Score
Moving Averages
SMA 20
623.61
SMA 50
650.33
Bands & Channels
BB Width %
7.09%
Volume & Flow
OBV
897,232
Peer Comparison
Microfinance SECTOR — NEPAL
2025/2026 Q4
NPR/Millions
Statement
Highlight
| TICKER | Market | Key Ratios | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Chg | Chg% | Mkt Cap (M) | Asset Turnover | Book Value Per Share | C/D Ratio% | Debt to Equity | EPS (Annualized) | EPS (TTM) | Graham's Number | Interest Rate Spread | Net Interest Margin | Net Profit Margin | NPL% | P/B | P/E (Annualized) | PEG | P/E (TTM) | P/S | ROA (Annualized) | ROA (TTM)% | ROE (Annualized) | ROE (TTM)% | |
ACLBSL | 877 | -0.97 | -0.11% | 0 | 0.14 | 180.9 | 188.13% | 7.96 | 27.79 | 27.79 | 336.32 | 9.04 | 8.24 | 12.44 | 6.01% | 5.15 | 33.54 | 3.99 | 32.13 | 4.17 | 1.68 | 1.68% | 16.48 | 16.48% |
ADLB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AKBSL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ALBSL | 1,174.4 | -19.58 | -1.64% | 0.01 | 0.13 | 174.67 | 114% | 7.78 | 32.63 | 32.63 | 358.1 | 8.56 | 7.25 | 17.03 | 8.57% | 6.01 | 32.18 | 2.55 | 36.47 | 5.48 | 2.23 | 2.23% | 19.62 | 19.62% |
ANLB | 4,987 | +48.89 | +0.99% | 0 | 0.11 | 362.38 | - | 5.73 | 69.71 | 69.71 | 753.91 | - | 7.65 | 26.79 | 10.78% | 19.87 | 103.29 | 3.24 | 71.8 | 27.67 | 3.07 | 3.07% | 19.94 | 19.94% |
AVYAN | 1,060 | +0.95 | +0.09% | 0 | 0.14 | 158.75 | 111.65% | 8.35 | 57.04 | 57.04 | 451.38 | 8.37 | 8.5 | 27.5 | 7.41% | 6.56 | 18.27 | 0.16 | 18.65 | 5.02 | 3.86 | 3.86% | 39.92 | 39.92% |
BPW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CBBL | 956.8 | +7.78 | +0.82% | 0.03 | 0.12 | 251.06 | 95.51% | 5.35 | 35.91 | 35.91 | 450.39 | 6.23 | 5.32 | 19.33 | 2.3% | 3.67 | 25.68 | - | 26.73 | 4.96 | 2.37 | 2.37% | 14.96 | 14.96% |
CYCL | 1,630 | +99.05 | +6.47% | 0 | 0.12 | 357.75 | 112.53% | 6.62 | 110.66 | 110.66 | 943.79 | 7.91 | 6.61 | 33.9 | 14.04% | 3.71 | 12 | 0.09 | 13.46 | 4.07 | 4.02 | 4.02% | 34.85 | 34.85% |
DDBL | 861 | +4.97 | +0.58% | 0.02 | 0.13 | 226.87 | 112.67% | 5.38 | 48.15 | 48.15 | 495.77 | 7.76 | 7.42 | 26.83 | 6.49% | 3.75 | 17.65 | 0.59 | 17.94 | 4.74 | 3.48 | 3.48% | 23.1 | 23.1% |
DLBS | 1,205.1 | -136.73 | -10.19% | 0 | 0.12 | 150.57 | 45.18% | 11.27 | 15.72 | 15.72 | 230.77 | 7.98 | 6.58 | 7.08 | 20.52% | 8.03 | 76.91 | 2.01 | 75.32 | 5.45 | 0.82 | 0.82% | 9.82 | 9.82% |
FMDBL | 759.5 | +9.52 | +1.27% | 0.01 | 0.06 | 137.26 | 123.87% | 2.09 | 14.18 | 14.18 | 209.27 | 1.36 | 4.04 | 47.12 | 2.88% | 6.27 | 60.65 | 1.2 | 53.67 | 28.58 | 3.06 | 3.06% | 10.56 | 10.56% |
FOWAD | 900 | +6.97 | +0.78% | 0.01 | 0.13 | 278.57 | 115.92% | 6.23 | 52.14 | 52.14 | 571.67 | 7.56 | 6.59 | 21.07 | 16.17% | 3.51 | 18.78 | 0.02 | 17.51 | 3.96 | 2.69 | 2.69% | 19.74 | 19.74% |
GBLBS | 692 | -0.48 | -0.07% | 0.01 | 0.14 | 295.18 | 25.3% | 4.49 | 40 | 36.73 | 493.91 | 8.13 | 9.36 | 18.98 | 4.94% | 3.55 | 19.63 | 1 | 21.24 | 6.63 | 2.61 | 2.4% | 14 | 12.85% |
GGBSL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GILB | 1,139.5 | +11.39 | +1.01% | 0.01 | 0.14 | 242.58 | 270.5% | 6.57 | 61.87 | 61.87 | 581.11 | 8.81 | 8.56 | 25.61 | 8.7% | 4.37 | 17.13 | 0.3 | 18.4 | 4.39 | 3.6 | 3.6% | 27.61 | 27.61% |
GLBSL | 1,700 | -9.92 | -0.58% | 0 | 0.14 | 169.51 | 352.61% | 9.34 | 31.11 | 31.11 | 344.46 | 8.49 | 8.14 | 13.37 | 8.09% | 10.41 | 56.7 | - | 55.45 | 7.58 | 1.87 | 1.87% | 20.28 | 20.28% |
GMFBS | 1,124 | +23.98 | +2.18% | 0 | 0.12 | 158 | 105.93% | 9.42 | 28.68 | 28.68 | 319.31 | 8.51 | 7.16 | 13.91 | 13.79% | 7.52 | 41.42 | 17.08 | 38.95 | 5.77 | 1.68 | 1.68% | 17.09 | 17.09% |
HLBSL | 869 | +3.81 | +0.44% | 0 | 0.12 | 185.53 | 93.98% | 8.71 | 31.26 | 31.26 | 361.24 | 8.3 | 7.31 | 14.98 | 9.04% | 4.69 | 27.81 | 3.16 | 28.21 | 4.17 | 1.8 | 1.8% | 18.06 | 18.06% |
ILBS | 950 | -18 | -1.86% | 0 | 0.13 | 161.73 | 120.99% | 6.56 | 36.66 | 36.66 | 365.24 | 8.82 | 8.07 | 22.62 | 12.92% | 5.34 | 23.57 | 0.31 | 29.05 | 5.33 | 2.89 | 2.89% | 23.03 | 23.03% |
JALPA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JBLB | 1,278.8 | +3.7 | +0.29% | 0.02 | 0.13 | 279.95 | 125.1% | 6 | 61.8 | 61.8 | 623.92 | 7.19 | 7.21 | 25.61 | 5.33% | 4.47 | 20.23 | 0.73 | 20.58 | 5.18 | 3.34 | 3.34% | 24.42 | 24.42% |
JSLBB | 969 | -0.97 | -0.1% | 0 | 0.12 | 175.1 | 110.76% | 7.07 | 10.7 | 10.7 | 205.32 | 5.31 | 6.51 | 6.47 | 17.14% | 5.71 | 93.36 | 3.8 | 92.34 | 6.04 | 0.75 | 0.75% | 6.42 | 6.42% |
KLBS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KLBSL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KMCDB | 828 | +17.98 | +2.22% | 0 | 0.13 | 178.73 | 114.65% | 6.22 | 27.4 | 27.4 | 331.94 | 8.66 | 8.3 | 16.52 | 9.78% | 4.32 | 28.2 | 9.34 | 31.39 | 4.66 | 2.21 | 2.21% | 15.73 | 15.73% |
LLBS | 860 | +5.98 | +0.7% | 0 | 0.13 | 204.16 | 194.11% | 7.17 | 24.2 | 24.2 | 333.41 | 9.54 | 7.1 | 12.32 | 11.93% | 4.51 | 38.01 | 0.08 | 35.99 | 4.68 | 1.59 | 1.59% | 13.24 | 13.24% |
MATRI | 727.1 | -21.79 | -2.91% | 0 | 0.12 | 145.42 | 114.29% | 12.35 | 45.13 | 45.13 | 384.27 | 7.95 | 6.32 | 18.68 | 26.61% | 5.77 | 18.59 | 0.03 | 16.37 | 3.47 | 2.3 | 2.3% | 27.46 | 27.46% |
MERO | 607 | +3.02 | +0.5% | 0.01 | 0.11 | 149.87 | 87.82% | 8.3 | 8.47 | 8.47 | 169 | 8.37 | 5.92 | 6.22 | 17.32% | 4.47 | 79.1 | - | 72.26 | 4.92 | 0.69 | 0.69% | 5.63 | 5.63% |
MKLB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AVG | 1,188.87 | 1.8 | 0.04% | 0.01 | 0.124 | 210.21 | 130.26% | 7.23 | 39.6 | 39.45 | 423.39 | 7.75 | 7.19 | 19.74 | 10.94% | 5.985 | 39.21 | 2.615 | 37.45 | 7.133 | 2.39 | 2.38% | 19.18 | 19.13% |
| MED | 953.4 | 3.75 | 0.47% | 0 | 0.13 | 179.82 | 114% | 6.85 | 34.27 | 34.27 | 363.24 | 8.3 | 7.23 | 18.83 | 9.41% | 4.92 | 28.01 | 1 | 30.22 | 4.99 | 2.34 | 2.34% | 18.84 | 18.84% |
| MAX | 4,987 | 99.05 | 6.47% | 0.03 | 0.14 | 362.38 | 352.61% | 12.35 | 110.66 | 110.66 | 943.79 | 9.54 | 9.36 | 47.12 | 26.61% | 19.87 | 103.29 | 17.08 | 92.34 | 28.58 | 4.02 | 4.02% | 39.92 | 39.92% |
| MIN | 607 | -136.73 | -10.19% | 0 | 0.06 | 137.26 | 25.3% | 2.09 | 8.47 | 8.47 | 169 | 1.36 | 4.04 | 6.22 | 2.3% | 3.51 | 12 | 0.02 | 13.46 | 3.47 | 0.69 | 0.69% | 5.63 | 5.63% |
[ Live 2026-09-24 ]
Total Buy
11,517
Shares Bought
Total Sell
11,517
Shares Sold
Net Flow
0
Net Accumulation
Active Brokers
64
Participating
ACCUM/DIST
Accumulation 45%
Distribution 55%
Accumulators
3Quantity
3,170
Amount
2,002,237
Avg Rate
631.62
Rank
#34
Brokers
Distributors
4Quantity
3,926
Amount
2,461,620
Avg Rate
627.00
Rank
#32
Brokers
Net Flow Impact:
-756unitsNet Flow by Timeframe
[ Vol: 17,263 ]
Buy Side
Total: 9,414Broker
QTY
AVG
NET
%
Sell Side
Total: 7,849Broker
QTY
AVG
NET
%